Ahead of Facebook's hugely initial public offering, a look at the 10 biggest internet IPOs, Facebook included
| Cities | Price (10g) | ||
| Chennai | Rs. 28290.00 (-0.44%) | ||
| Mumbai | Rs. 28105.00 (-0.27%) | ||
| Delhi | Rs. 28550.00 (-0.83%) | ||
| Kolkata | Rs. 28520.00 (-0.42%) | ||
| Cities | Price (1 kg) | ||
| Chennai | Rs. 52695.00 (-0.58%) | ||
| Mumbai | Rs. 53550.00 (-0.26%) | ||
| Delhi | Rs. 53100.00 (-0.93%) | ||
| Kolkata | Rs. 52800.00 (-0.56%) | ||
| Source | Company | Action | ||||
| Sify Finance |
Yes Bank | Buy | ||||
| Zee Business |
Jaiprakash Associates | Hold | ||||
| ICICIDirect |
Jet Airways | Sell | ||||
| Sify Finance |
RCF | Buy | ||||
| Currency | INR | |
| British Pound | 85.98 | |
| US Dollar | 53.43 | |
| Euro | 68.50 | |
| Japanese Yen | 0.67 | |
| Singapore Dollar | 42.55 | |
| Converter | |