The magnitude of India's kickback economy can only be speculated, at best estimated, but is impossible to accurately calculate...
| Cities | Price (10g) | ||
| Chennai | Rs. 28050.00 (0.25%) | ||
| Mumbai | Rs. 27760.00 (0.25%) | ||
| Delhi | Rs. 28080.00 (0.25%) | ||
| Kolkata | Rs. 28050.00 (0.25%) | ||
| Cities | Price (1 kg) | ||
| Chennai | Rs. 44040.00 (-0.14%) | ||
| Mumbai | Rs. 46147.00 (1.8%) | ||
| Delhi | Rs. 45926.00 (1.8%) | ||
| Kolkata | Rs. 46258.00 (1.8%) | ||
| Source | Company | Action | ||||
| Sify Finance |
Eicher Motors | Hold | ||||
| Sify Finance |
Manappuram Finance | Buy | ||||
| Firstcall |
Poddar Pigments | Buy | ||||
| Firstcall |
Ahmednagar Forgings | Buy | ||||
| Currency | INR | |
| British Pound | 91.17 | |
| US Dollar | 58.28 | |
| Euro | 77.53 | |
| Japanese Yen | 0.60 | |
| Singapore Dollar | 46.42 | |
| Converter | |