|
| As on December 2, 2009 |
Company | Client Name | Deal Type * | Quantity | Price ** |
| Aarey Drugs | UTSAV NITINBHAI SHAH | B | 25000 | 45.45 |
| ACIL Cot Inds | SREE RAM PLYWOOD MANUFACTURING COMPANY PRIVATE LIMITED | B | 130000 | 31.88 |
| ACIL Cot Inds | SHREE BAHUBALI INTERNATIONAL LTD | B | 150000 | 31.70 |
| ACIL Cot Inds | MAHENDRA N SURANA HUF | S | 65900 | 31.70 |
| ACIL Cot Inds | BEENA R. SURANA | S | 125000 | 31.82 |
| ACIL Cot Inds | RAJENDRA NIHALCHAND SURANA | S | 135000 | 31.81 |
| Akar Tools | SUMAN SARAOGI | B | 35000 | 37.68 |
| Akar Tools | SUMANKUMAR SARAOGI | B | 35005 | 36.06 |
| Akar Tools | SUMAN SARAOGI | S | 35000 | 36.06 |
| Akar Tools | SUMANKUMAR SARAOGI | S | 35005 | 37.68 |
| Amar Remedies | SHIVIKA COMMUNICATION PRIVATE LIMITED | B | 196079 | 44.23 |
| Amar Remedies | SHIVIKA COMMUNICATION PRIVATE LIMITED | S | 196079 | 44.35 |
| ASTEC LIFE | SETU SECURITIES PVT LTD | B | 95993 | 89.56 |
| ASTEC LIFE | TRANSGLOBAL SECURITIES LTD. | B | 153132 | 89.49 |
| ASTEC LIFE | AANGI SHARES & SERVICES PVT. LTD. | B | 152377 | 87.35 |
| ASTEC LIFE | MARWADI SHARES AND FINANCE LTD. | B | 190270 | 89.60 |
| ASTEC LIFE | OPG SECURITIES P LTD | B | 381742 | 90.12 |
| ASTEC LIFE | Naman Securities & Finance Pvt. Ltd. | B | 89825 | 89.44 |
| ASTEC LIFE | TRANSGLOBAL SECURITIES LTD. | S | 153132 | 89.37 |
| ASTEC LIFE | AANGI SHARES & SERVICES PVT. LTD. | S | 202377 | 87.50 |
| ASTEC LIFE | MARWADI SHARES AND FINANCE LTD. | S | 190270 | 89.65 |
| ASTEC LIFE | OPG SECURITIES P LTD | S | 381742 | 90.19 |
| ASTEC LIFE | IDBI LTD. | S | 110000 | 86.16 |
| ASTEC LIFE | TAIB SEC MAURITIUS LTD | S | 304795 | 88.42 |
| Bampsl Sec | PRAKASHCHAND GUPTA | B | 951240 | 0.83 |
| Bampsl Sec | OM PARKASH GUPTA | B | 600001 | 0.81 |
| Bampsl Sec | NARESH GUPTA | B | 387453 | 0.81 |
| Bampsl Sec | JMP SECURITIES PVT LTD | B | 750000 | 0.81 |
| Bampsl Sec | SATISH KUMAR GUPTA | B | 700000 | 0.81 |
| Bampsl Sec | SUNDERDASS AGARWAL | B | 600000 | 0.83 |
| Bampsl Sec | GIRRAJ PRASAD GUPTA | B | 400000 | 0.81 |
| Bampsl Sec | KAUSHALYA GARG | S | 1420801 | 0.83 |
| Bampsl Sec | PRAKASHCHAND GUPTA | S | 865177 | 0.81 |
| Bampsl Sec | JMP SECURITIES PVT LTD | S | 450000 | 0.81 |
| Bampsl Sec | SATISH KUMAR GUPTA | S | 700000 | 0.81 |
| Bampsl Sec | VIJAY KUMAR GOYAL | S | 800000 | 0.81 |
| Bihar Tubes | SUDHA AGARWAL | B | 105493 | 65.92 |
| Bihar Tubes | MANHARBHAI B GANDANI | B | 100000 | 66.05 |
| Bihar Tubes | PIPER SECURITIES PVT. LTD. | B | 1199250 | 66.29 |
| Bihar Tubes | ELARA CAPITAL PLC (DR) | S | 1591200 | 66.14 |
| Bihar Tubes | MAVI INVESTMENT FUND LIMITED - GDR | S | 500000 | 66.52 |
| Bihar Tubes | MANHARBHAI B GANDANI | S | 100000 | 66.93 |
Source: bseindia.com