|
| As on October 1, 2009 |
| Company | Client Name | Deal Type * | Quantity | Price ** |
| 3I INFOTECH | TRANSGLOBAL SECURITIES LTD. | B | 1561351 | 95.72 |
| 3I INFOTECH | OPG SECURITIES P LTD | B | 2093278 | 97.40 |
| 3I INFOTECH | TRANSGLOBAL SECURITIES LTD. | S | 1561351 | 96.16 |
| 3I INFOTECH | OPG SECURITIES P LTD | S | 2093278 | 97.56 |
| ADF FOODS LT | TOP CLASS EDUCATION FACILITIES SERVICES PVT LTD | B | 1022000 | 70.38 |
| ADF FOODS LT | RAMESH HARIRAM THAKKAR | S | 400000 | 70.00 |
| ADF FOODS LT | MISHAL ASHOK THAKKAR | S | 200000 | 70.00 |
| ADF FOODS LT | BHAVESH RAMESH THAKKAR | S | 200000 | 70.08 |
| ADF FOODS LT | BIMAL RAMESH THAKKAR | S | 200000 | 70.00 |
| AKSH OPTIFIB | SECURITIES MORGAN | B | 1180000 | 25.70 |
| AKSH OPTIFIB | MEIER RUDOFF | S | 1266675 | 25.73 |
| ANKUSH FINST | RAUSHNI BASHEER SAIYED | B | 100000 | 3.99 |
| ANKUSH FINST | PANDURANG NAMDEV NALAWADE | B | 100000 | 3.99 |
| ANKUSH FINST | SAHIL BHARATBHAI SHAH | S | 100000 | 3.99 |
| ANKUSH FINST | ANKIT PANKAJBHAI SHAH | S | 100100 | 3.99 |
| APEEGO LTD | SURESH KUMAR | S | 69400 | 1.48 |
| BHAGWAND MET | DECCAN FINANCIAL SERVICES P LTD | B | 201872 | 5.54 |
| BHAGWAND MET | C BASE P LTD CENTIRY | S | 201872 | 5.54 |
| CELEST LABS | CHERUKURI SIRISHA | S | 65080 | 34.47 |
| CHARMS INDS | MAHESH BALDEV MODI | B | 25600 | 2.53 |
| CHARMS INDS | DARSHANKUMAR HARIPRASAD KOTADIYA | S | 40064 | 2.52 |
| COMP-U-LEARN | KISHORE BABURAMINENI | B | 65000 | 23.15 |
| COMP-U-LEARN | MULTIPLIER S AND S ADV PVT LTD | S | 75000 | 23.20 |
| COMP-U-LEARN | HITESH SHASHIKANT JHAVERI | S | 70001 | 23.20 |
| JAI MATA GLA | PADMAKSHI FINANCIAL SERVICES PVT. LTD. | B | 15000 | 4.82 |
| JAI MATA GLA | PRABHUDAS LILLADHER P LTD. | B | 55003 | 4.83 |
| JAI MATA GLA | Naman Securities & Finance Pvt. Ltd. | B | 20018 | 4.94 |
| JAI MATA GLA | JMP SECURITIES PVT LTD | B | 1046700 | 4.94 |
| JAI MATA GLA | PRATAP HAZARIKA | B | 25000 | 4.80 |
| JAI MATA GLA | BP FINTRADE PRIVATE LIMITED | B | 52084 | 4.87 |
| JAI MATA GLA | GROWMORE PROPERTIES PVT LTD | S | 81886 | 4.87 |
| JAI MATA GLA | SUMAN GUPTA | S | 25000 | 4.80 |
| JAI MATA GLA | MOTI LAL BHASIN | S | 403300 | 4.82 |
| JAI MATA GLA | JMP SECURITIES PVT LTD | S | 867329 | 4.96 |
| JINDAL SOUTH | OPG SECURITIES P LTD | B | 69199 | 1767.41 |
| JINDAL SOUTH | OPG SECURITIES P LTD | S | 69199 | 1769.93 |
| KAY POW PAP | BAMPSL SECURITIES LTD. | B | 208368 | 7.61 |
| KAY POW PAP | OM PARKASH GUPTA | B | 136525 | 7.32 |
| KAY POW PAP | SATISH KUMAR GUPTA | B | 130000 | 7.63 |
| KAY POW PAP | BAMPSL SECURITIES LTD. | S | 207200 | 7.23 |
| KAY POW PAP | OM PARKASH GUPTA | S | 65100 | 7.73 |
| KAY POW PAP | SATISH KUMAR GUPTA | S | 125000 | 7.64 |
| KAY POW PAP | GIRRAJ PRASAD GUPTA | S | 67500 | 7.60 |
| KUVAM INTL | DINESH KUMAR SHANTILAL MEHTA | B | 25000 | 47.75 |
| KUVAM INTL | SANJEEV KUMAR GUTPA | S | 20000 | 47.75 |
| KUVAM INTL | GAURAV GARG | S | 60000 | 47.75 |
| LAFAN PETROC | HITESH SHASHIKANT JHAVERI | B | 43325 | 31.05 |
Source: bseindia.com