| As on November 13, 2009 |
| Company | Client Name | Deal Type * | Quantity | Price ** |
| AXON INFOTEC | YUVESH NAREDI | S | 4881 | 12.76 |
| CAT TECHNOL | VINOD AMRATLAL NAAI | B | 440534 | 14.42 |
| CAT TECHNOL | VINOD AMRATLAL NAAI | S | 237414 | 14.40 |
| CHARMS INDS | BIREN KUMARJTHAKER | S | 25000 | 3.50 |
| DHANLAXM FAB | JAYASHREE IYER | S | 50000 | 19.60 |
| GOLDSTON TEC | KISHORBHAI BALUBHAI CHAUHAN | B | 109500 | 27.19 |
| GOLDSTON TEC | HEMANTMADHUSUDANSHETH | S | 150000 | 27.07 |
| GSB FINANC L | SUSHMA GIRDHARI BIYANI | B | 50000 | 7.75 |
| GSB FINANC L | NEELAM RAMAKANT BIYANI | B | 39099 | 7.50 |
| GSB FINANC L | GSB CAPITAL MARKETS LTD. | S | 39099 | 7.50 |
| GSB FINANC L | GSB SECURITIES PVT LTD | S | 50000 | 7.75 |
| HALONIX | PRITESH BIPIN PATEL | B | 141153 | 106.23 |
| HALONIX | PRITESH BIPIN PATEL | S | 140853 | 106.39 |
| HARDCAS WAUD | SANDEEP CHOUDHARY | B | 4500 | 674.00 |
| HARDCAS WAUD | VOCATION INV & FIN CO PVT LTD | S | 4500 | 674.00 |
| HINDUJA VENT | AASIA MANAGEMENT AND CONSULTANCY PRIVATE LIMITED | B | 175000 | 340.00 |
| HINDUJA VENT | HINDUJA ESTATE DEVELOPERS | S | 175000 | 340.00 |
| JAI MATA GLA | MOTI LAL BHASIN | S | 100139 | 2.72 |
| KAY POW PAP | KAUSHALYA GARG | B | 627727 | 7.39 |
| KAY POW PAP | BAMPSL SECURITIES LTD. | B | 722199 | 7.37 |
| KAY POW PAP | GOPINATH SHARMA | B | 113521 | 7.32 |
| KAY POW PAP | ANITA GUPTA | B | 58449 | 7.49 |
| KAY POW PAP | SANJEEV KUMR | B | 65002 | 7.37 |
| KAY POW PAP | OMPARKASH GUPTA | B | 198339 | 7.17 |
| KAY POW PAP | NARESH GUPTA | B | 62014 | 7.28 |
| KAY POW PAP | PRABHUDAS LILLADHER P LTD. | B | 106219 | 7.38 |
| KAY POW PAP | PRAKASH K.SHAH SHARES & ESCURITIES PVT LTD. | B | 85011 | 7.33 |
| KAY POW PAP | SATISH KUMAR GUPTA | B | 631519 | 7.55 |
| KAY POW PAP | SUNIL KUMAR GUPTA | B | 252144 | 7.33 |
| KAY POW PAP | GIRRAJ PRASAD GUPTA | B | 333000 | 7.53 |
| KAY POW PAP | KAUSHALYA GARG | S | 780000 | 7.46 |
| KAY POW PAP | BAMPSL SECURITIES LTD. | S | 722199 | 7.35 |
| KAY POW PAP | GOPINATH SHARMA | S | 81521 | 7.51 |
| KAY POW PAP | ANITA GUPTA | S | 58449 | 7.50 |
| KAY POW PAP | OMPARKASH GUPTA | S | 198339 | 7.25 |
| KAY POW PAP | NARESH GUPTA | S | 62014 | 7.37 |
| KAY POW PAP | PRABHUDAS LILLADHER P LTD. | S | 106219 | 7.47 |
| KAY POW PAP | PRAKASH K.SHAH SHARES & ESCURITIES PVT LTD. | S | 60011 | 7.52 |
| KAY POW PAP | SATISH KUMAR GUPTA | S | 631519 | 7.35 |
| KAY POW PAP | SUNIL KUMAR GUPTA | S | 252144 | 6.97 |
| KAY POW PAP | GIRRAJ PRASAD GUPTA | S | 333000 | 7.53 |
Source: bseindia.com
