| As on November 16, 2009 |
| Company | Client Name | Deal Type * | Quantity | Price ** |
| AAREY DRUGS | UTSAV NITINBHAI SHAH | B | 50000 | 43.57 |
| ADVANTA | OPG SECURITIES P LTD | B | 169604 | 641.53 |
| ADVANTA | OPG SECURITIES P LTD | S | 169604 | 642.04 |
| ANUH PHARMA | SAMIR JAYANTILAL SHAH | B | 15856 | 322.50 |
| APM INDUSTRI | FARIDABAD PAPERS MILLS LTD | B | 25000 | 29.12 |
| APM INDUSTRI | VARUN RAJ GARHIA | S | 25000 | 29.12 |
| ASIAN ELECT | SETU SECURITIES PVT LTD | B | 715231 | 41.40 |
| ASIAN ELECT | ANGEL INFIN PRIVATE LIMITED | B | 597846 | 41.34 |
| ASIAN ELECT | JMP SECURITIES PVT LTD | B | 1089079 | 41.07 |
| ASIAN ELECT | BP FINTRADE PRIVATE LIMITED | B | 162500 | 41.41 |
| ASIAN ELECT | SETU SECURITIES PVT LTD | S | 696250 | 41.17 |
| ASIAN ELECT | ANGEL INFIN PRIVATE LIMITED | S | 407846 | 41.28 |
| ASIAN ELECT | JMP SECURITIES PVT LTD | S | 1074079 | 40.97 |
| ASIAN ELECT | U S INSTRUMENTS PVT. LTD. | S | 450000 | 41.50 |
| ASIAN ELECT | USHA S SHAH | S | 169000 | 41.50 |
| ASIAN ELECT | BP FINTRADE PRIVATE LIMITED | S | 154194 | 41.23 |
| B & A LIMITE | NATIONAL INSURANCE CO.LTD. | S | 16000 | 152.39 |
| CAT TECHNOL | VINOD AMRATLAL NAAI | B | 222678 | 14.47 |
| CHAN GUIDE I | MANOJ HIRACHAND MOTTA | S | 54975 | 116.85 |
| COMP-U-LEARN | CHIMANLAL MANEKLAL SECURITIES PVT.LTD | B | 74437 | 32.17 |
| COMP-U-LEARN | HITESH SHASHIKANT JHAVERI | S | 130189 | 32.25 |
| GRABAL ALOK | VIDHI NIMISH SHAH | S | 111200 | 58.50 |
| GSB FINANC L | NEELAM RAMAKANT BIYANI | B | 50000 | 8.00 |
| GSB FINANC L | GSB SECURITIES PVT LTD | S | 50000 | 8.00 |
| HARDCAS WAUD | VOCATION INV & FIN CO PVT LTD | B | 4500 | 602.10 |
| HARDCAS WAUD | SANDEEP CHOUDHARY | S | 4500 | 602.10 |
| KAY POW PAP | KAUSHALYA GARG | B | 160223 | 7.04 |
| MOHIT INDUST | RAM RICHHPAL MALPANI SURESHKUMAR | S | 27000 | 17.01 |
| MURUEDM | MANJULA JAYNTILAL JAIN | B | 250238 | 42.50 |
| MURUEDM | MANJULA JAYNTILAL JAIN | S | 145067 | 42.89 |
| NATURA HUE C | COMET INVESTMENT PVT.LTD. | B | 50000 | 39.95 |
| NATURA HUE C | JINESH DEVENDRA BHATT | S | 51500 | 39.95 |
| NOIDA MEDI C | VIJAY KRISHNALAL SHAH | B | 35495 | 15.95 |
| OMKAR OVERSE | AKHANI JAGDISH KUMAR | B | 32000 | 53.78 |
| OMKAR OVERSE | CHAMPALAL GOPIRAM AGARWAL | S | 46290 | 53.77 |
| P G FOILS LT | KINOFOLK INDUSTRIES LTD. | B | 57400 | 37.69 |
| P G FOILS LT | KINOFOLK INDUSTRIES LTD. | S | 57008 | 37.23 |
| PARSHART INV | KAMLESH BABULAL SHAH | B | 25000 | 34.00 |
| PARSHART INV | JAYESH BABULAL SHAH | B | 25000 | 34.00 |
| PFL INFOTECH | NEELIMA GUPTA | B | 60000 | 11.89 |
| PFL INFOTECH | DRAVIT MANCHANDA | B | 60000 | 11.89 |
| PFL INFOTECH | B D KHAITAN & COMPANY LIMITED | B | 25000 | 11.89 |
| PFL INFOTECH | SANJAY KUMAR PASARI | B | 30000 | 11.89 |
| PFL INFOTECH | RAJIV PASARI | B | 30000 | 11.89 |
Source: bseindia.com
