| As on November 17, 2009 |
| Company | Client Name | Deal Type * | Quantity | Price ** |
| AAREY DRUGS | NITABANKESH BHAVSAR | S | 46321 | 44.11 |
| ADVANTA | OPG SECURITIES P LTD | B | 90332 | 663.07 |
| ADVANTA | OPG SECURITIES P LTD | S | 90332 | 663.00 |
| AJMERA | OPG SECURITIES P LTD | B | 411375 | 251.65 |
| AJMERA | OPG SECURITIES P LTD | S | 411375 | 251.82 |
| APLAB LTD | SAINATH HERBAL CARE MARKETING P.LTD | B | 72761 | 52.22 |
| APLAB LTD | SUREKHA VIKAS PANDKAR | B | 25000 | 51.00 |
| APLAB LTD | SAINATH HERBAL CARE MARKETING P.LTD | S | 84803 | 51.66 |
| APLAB LTD | SUREKHA VIKAS PANDKAR | S | 25000 | 54.00 |
| ASIAN ELECT | TRANSGLOBAL SECURITIES LTD. | B | 169347 | 43.12 |
| ASIAN ELECT | TRANSGLOBAL SECURITIES LTD. | S | 169347 | 43.11 |
| CAT TECHNOL | VINOD AMRATLAL NAAI | B | 402648 | 14.26 |
| CAT TECHNOL | VINOD AMRATLAL NAAI | S | 609044 | 13.90 |
| CENTUM ELEC | RELIANCE CAPITAL TRUSTEE CO LTD | S | 61000 | 54.14 |
| CHAN GUIDE I | B H LAKHANI | S | 89800 | 122.25 |
| CHAN GUIDE I | VIJAY ASHANAND THAKKAR | S | 39250 | 122.13 |
| CHAN GUIDE I | MANOJ HIRACHAND MOTTA | S | 95588 | 122.25 |
| CHAN GUIDE I | MANOJ HIRACHAND MOTTA | S | 54778 | 122.25 |
| COMPUAGE INF | AASHKA CONSTRUCTION PVT LTD | B | 200000 | 64.00 |
| COMPUAGE INF | RAJESH DUNGARMAL BOTHRA | S | 200000 | 64.00 |
| DHANALA RO S | RIZVANA BEN | S | 20500 | 15.96 |
| GEMSTONE INV | JITENDRA HIRJI GALA | S | 25000 | 55.85 |
| GOLDSTON TEC | HEMANT MADHUSUDAN SHETH | B | 100000 | 27.00 |
| GOLDSTON TEC | KISHORBHAI BALUBHAI CHAUHAN | S | 210000 | 27.00 |
| GSB FINANC L | SUSHMA GIRDHARI BIYANI | B | 49966 | 8.53 |
| GSB FINANC L | GSB SECURITIES PVT LTD | S | 50000 | 8.53 |
| GULF OIL COR | OPG SECURITIES P LTD | B | 576073 | 102.51 |
| GULF OIL COR | JMP SECURITIES PVT LTD | B | 382458 | 107.97 |
| GULF OIL COR | OPG SECURITIES P LTD | S | 576073 | 102.64 |
| KALIN RAIL N | ARUN KUMAR | B | 171234 | 156.91 |
| KALIN RAIL N | ARUN KUMAR | S | 112538 | 156.50 |
| KALIN RAIL N | AMIF I LTD FCCB | S | 131241 | 156.95 |
| KARMA ISP | DHARMENDRA KUMAR AMRUTLAL DARJ | S | 185406 | 27.91 |
| KAY POW PAP | KAUSHALYA GARG | B | 259500 | 7.54 |
| KAY POW PAP | BAMPSL SECURITIES LTD. | B | 413525 | 7.47 |
| KAY POW PAP | SUNILKUMAR GUPTA | B | 100000 | 7.49 |
| KAY POW PAP | VIJAYKUMAR GOYAL | B | 55000 | 7.50 |
| KAY POW PAP | GIRRAJ PRASAD GUPTA | B | 94014 | 7.32 |
| KAY POW PAP | KAUSHALYA GARG | S | 172100 | 7.40 |
| KAY POW PAP | BAMPSL SECURITIES LTD. | S | 413525 | 7.51 |
| KAY POW PAP | SUNILKUMAR GUPTA | S | 100000 | 7.53 |
| KAY POW PAP | GIRRAJ PRASAD GUPTA | S | 94014 | 7.49 |
| LOK HOUSI CO | JMP SECURITIES PVT LTD | B | 368015 | 39.75 |
| MOHIT INDUST | RAM RICHHPAL MALPANI SURESHKUMAR | S | 41459 | 19.43 |
Source: bseindia.com
