| As on November 18, 2009 |
| Company | Client Name | Deal Type * | Quantity | Price ** |
| Rishabhdev Technocbl | ARIHANT SEC & INVESTMENT | B | 145206 | 19.70 |
| Rishabhdev Technocbl | TOUCHSTONE FINVEST SERVICES PVT LTD | B | 88903 | 19.69 |
| Rishabhdev Technocbl | TOUCHSTONE FINVEST SERVICES PVT LTD | S | 88903 | 19.81 |
| Rishabhdev Technocbl | ARIHANT SEC & INVESTMENT | S | 98206 | 19.15 |
| TataMotors DVRA Ordy | JM FINANCIAL SERVICES PVT LTD | B | 650000 | 500.00 |
| TataMotors DVRA Ordy | TATA SONS LTD | S | 1200000 | 500.00 |
| ARVIND CHEM | NEHA GYANESHWAR SHARMA | S | 102637 | 55.88 |
| CAT TECH | VINOD AMRATLAL NAAI | B | 405100 | 12.40 |
| CAT TECH | VINOD AMRATLAL NAAI | S | 289216 | 12.33 |
| FILATEX FASH | CHANDRESH CHANDRAKANT SHAH | B | 32923 | 18.46 |
| FILATEX FASH | CHANDRESH CHANDRAKANT SHAH | S | 32923 | 18.19 |
| FOUR SOFT | SETU SECURITIES PVT LTD | B | 208048 | 24.70 |
| FOUR SOFT | SETU SECURITIES PVT LTD | S | 208044 | 24.68 |
| GOLDSTONE TECH | PREM MOHANLAL PARIKH | B | 150000 | 27.38 |
| GREYCELLS ENTER | SAFE ENTERPRISES | B | 100000 | 57.30 |
| GREYCELLS ENTER | I G E INDIA LTD | S | 136425 | 55.11 |
| GSB FINANCE | NEELAM RAMAKANT BIYANI | B | 50000 | 8.75 |
| GSB FINANCE | GSB SECURITIES PVT LTD | S | 50000 | 8.75 |
| GTECH INFO | CHANDRAKANT B SHAH | S | 897200 | 2.02 |
| GTECH INFO | KAUSHIK GANGARAM RATHOD | S | 781200 | 2.03 |
| HBL POWER | UTI INVEST ADVISORY SERV LTD A/C ASCENT INDIA FUND | S | 131410 | 410.00 |
| INDIABULLS RETL | JM FINANCIAL SERVICES PVT LTD | S | 113191 | 33.59 |
| INDTRADECO | ARYAMAN BROKING LIMITED | B | 5000000 | 0.40 |
| INDTRADECO | VARSHA INDL TOWNSHIP ORGANISERS PVT LTD. | S | 961150 | 0.40 |
| INDTRADECO | KRUNAL INDUSTRIAL ESTATE DEVELOPERS PRIVATE LIMITED | S | 4038850 | 0.40 |
| JUMBO BAG | RUSHAB RAVJI PATEL | S | 40646 | 36.37 |
| KALINDI RAIL | AMIF I LTD | S | 160000 | 158.26 |
| KAY POWER | KAUSHALYA GARG | B | 350000 | 7.84 |
| KAY POWER | BAMPSL SECURITIES LTD. | B | 175550 | 7.70 |
| KAY POWER | VISHAL PIPES LTD | B | 100000 | 7.63 |
| KAY POWER | SATISH KUMAR GUPTA | B | 97956 | 7.80 |
| KAY POWER | SUNDER DASS AGARWAL | B | 136226 | 7.86 |
| KAY POWER | GIRRAJ PRASAD GUPTA | B | 134182 | 7.80 |
| KAY POWER | KAUSHALYA GARG | S | 352000 | 7.69 |
| KAY POWER | BAMPSL SECURITIES LTD. | S | 175550 | 7.82 |
| KAY POWER | SATISH KUMAR GUPTA | S | 97956 | 7.80 |
| KAY POWER | SUNDER DASS AGARWAL | S | 136226 | 7.84 |
| KAY POWER | GIRRAJ PRASAD GUPTA | S | 134182 | 7.89 |
| KOHINOOR BROAD | VINOD AMRATLAL NAAI | B | 707731 | 6.20 |
| KOHINOOR BROAD | VINOD AMRATLAL NAAI | S | 721738 | 6.22 |
| KUSHAGRA SOFT | ALKEN MANAGEMENT & FINANCIAL S | S | 100000 | 11.08 |
| LIBERTY SHOES | OPG SECURITIES P LTD | B | 170345 | 108.96 |
| LIBERTY SHOES | OPG SECURITIES P LTD | S | 170345 | 108.95 |
Source: bseindia.com
