| As on November 20, 2009 |
| Company | Client Name | Deal Type * | Quantity | Price ** |
| Thinksoft Glob | MBL & Co. LTD. | B | 51463 | 282.15 |
| Thinksoft Glob | MATRIX EQUITRADE PVT. LTD. | B | 174620 | 280.13 |
| Thinksoft Glob | OPG SECURITIES P LTD | B | 393625 | 284.29 |
| Thinksoft Glob | MANSUKH STOCKS BROKERS LTD. | B | 51013 | 278.60 |
| Thinksoft Glob | GENUINE STOCK BROKERS PVT. LTD. | B | 61050 | 282.98 |
| Thinksoft Glob | TRANSGLOBAL SECURITIES LTD. | B | 73074 | 282.90 |
| Thinksoft Glob | GENUINE STOCK BROKERS PVT. LTD. | S | 61050 | 283.26 |
| Thinksoft Glob | TRANSGLOBAL SECURITIES LTD. | S | 71174 | 282.98 |
| Thinksoft Glob | MBL & Co. LTD. | S | 51463 | 282.28 |
| Thinksoft Glob | MATRIX EQUITRADE PVT. LTD. | S | 174620 | 280.48 |
| Thinksoft Glob | OPG SECURITIES P LTD | S | 393625 | 284.60 |
| Thinksoft Glob | MANSUKH STOCKS BROKERS LTD. | S | 51013 | 279.32 |
| ANKUSH FINSTOCK | BHARAT MANUBHAI SHAH | S | 66385 | 5.22 |
| ARSHIYA INTL | TREE LINE ASIA MASTER FUND (SINGAPORE) PTE LIMITED | B | 1126000 | 131.62 |
| BRIDGE SEC | LEENABEN NITINKUMAR SHETH | B | 20001 | 19.88 |
| BRIDGE SEC | NITA BANKESH BHAVSAR | S | 20000 | 19.88 |
| CAT TECH | VINOD AMRATLAL NAAI | B | 393667 | 11.32 |
| CRANEX | VIPUL BHAGWANDAS SHAH | B | 25000 | 5.90 |
| EDELWEISS CAP | PRIVATBANK IHAG ZURICH | B | 2600000 | 485.00 |
| EDELWEISS CAP | RELIANCE MUTUAL FUND | B | 800000 | 485.00 |
| EDELWEISS CAP | RASHESH SHAH-VENKATRAMASWAMY AS TRUSTEES OF EDELWEISSEMPLOYEE WEL | B | 2113992 | 485.00 |
| EDELWEISS CAP | GALLEON INTENATIONAL MASTER FUND SPC | S | 3316131 | 485.00 |
| EDELWEISS CAP | GALLEON SPECIAL OPPORTUNITIES MASTER FUND SPCLTD GALLEON C | S | 1952837 | 485.00 |
| FILATEX FASH | TRUPTI L NAIK | S | 33772 | 16.67 |
| FILATEX FASH | KALPANA SONU PADYAL | S | 53421 | 16.79 |
| GOLDSTONE TECH | KISHORBHAI BALUBHAI CHAUHAN | B | 100000 | 26.00 |
| GOLDSTONE TECH | HEMANT MADHUSUDAN SHETH | S | 154000 | 26.00 |
| GREYCELLS ENTER | SANJIV KANWAL CHAINANI | B | 41650 | 54.00 |
| GREYCELLS ENTER | KRISMA INVESTMENTS PRIVATE LTD | S | 39300 | 54.00 |
| GSB FINANCE | NEELAM RAMAKANT BIYANI | B | 44884 | 9.13 |
| GSB FINANCE | GSB SHARE CUSTODIAN SERVICES LTD | S | 62244 | 9.14 |
| GTECH INFO | KAUSHIK GANGARAM RATHOD | S | 800000 | 2.26 |
| GTECH INFO | JASMIN S BAJORIYA | S | 671844 | 2.26 |
| HARDCASTLE & WAUD | VOCATION INV & FIN CO PVT LTD | B | 4500 | 595.00 |
| HARDCASTLE & WAUD | SANDEEP CHOUDHARY | S | 4500 | 595.00 |
| JAI MATA GLASS | BRIJBHOSHAN KISHAN AGGRAWAL | B | 75696 | 2.87 |
| JAI MATA GLASS | BRIJBHOSHAN KISHAN AGGRAWAL | S | 76300 | 2.83 |
| KAY POWER | KAUSHALYA GARG | B | 672700 | 8.79 |
| KAY POWER | BAMPSL SECURITIES LTD. | B | 491638 | 8.38 |
| KAY POWER | GOPINATH SHARMA | B | 55330 | 8.14 |
| KAY POWER | OMPARKASH GUPTA | B | 200000 | 8.45 |
| KAY POWER | PRABHUDAS LILLADHER P LTD. | B | 82438 | 8.53 |
Source: bseindia.com
