Embed code
Copy the embed code below and paste it into your blog or webpage.
| Sify Home >> Finance >> Calculators >> College Funding Planner >> Banks >> State Bank of India |
| Condition |
State Bank of India Click to visit homepage |
|
| Education in India |
Education Abroad
|
|
| Courses Eligible | Plus 2 stage/Graduation/Post graduation/Diploma/Computer education in any recognised State/Central Government/University. Professional courses including Engineering, Medical, Agriculture, Veterinary, Law, Dental, Management, courses like ICWA, CA, CFA, etc., courses conducted by IIM, IISC, XLRI, NIFT etc. Courses offered in India by reputed foreign universities/Evening courses of approved institutes. | |
| Student Eligibility | You should be an Indian National | |
| You should have secured admission to professional /technical courses or other academic courses | You should have secured admission to foreign University/Institution | |
| Expenses Considered | Tuition and other fees, Maintenance costs, books & equipments, Cost of passage (for studies abroad), Caution fund/building fund/refundable deposit | |
| Quantum of Finance | Need based finance subject to repaying capacity of the parents/students with following margin and ceilings. | |
| Maximum Rs.7.50 lacs | Maximum Rs.15.00 lacs | |
| Margin | Upto Rs.4.00 lacs NIL. Above 4.00 Lacs, the following slabs apply. | |
| 5% | 15% | |
| Security |
For loans upto Rs. 4.00 lakh Nil For loans above Rs. 4.00 lakh Personal guarantee of your parent(s) Collateral security in the form of NSC/KVIP, LIC Policy, Gold, Shares/Debentures or immovable properties Bank Deposits in the name of student/Parent/Guardian or any other third party with suitable margin. |
|
| Repayment | To be repaid in 5 to 7 years. | |
| Holiday | Repayment Holiday - Course period + 1 year or 6 months after getting job, whichever is earlier. | |
| Interest Rate |
Loans upto Rs.4 lacs SBMTLR presently 12.00 %p.a. |
|