| Modify Search | Tax Saver |
|||||||||
| Deposit Type | Bank | Period | Interest Rates * | ||||||
| FD | Citibank | 365 - 400 Days | 7.25% | ||||||
| FD | Citibank | 401 - 540 Days | 7.25% | ||||||
| * The interest rates provided are for reference purposes only and may have changed. Please refer the websites of the respective banks to know the latest rates. |
|||||||||
| * If you think the rates provided here are wrong, please write to us by clicking here | |||||||||
| Cities | Price (1 kg) | ||
| Chennai | Rs. 42890.00 (0%) | ||
| Mumbai | Rs. 42890.00 (0%) | ||
| Delhi | Rs. 42890.00 (0%) | ||
| Kolkata | Rs. 42890.00 (0%) | ||
| |
| Source | Company | Action | ||||
| ICICIDirect |
Sterlite Industries | Buy | ||||
| ICICIDirect |
Hexaware | Sell | ||||
| Sify Finance |
DLF | Buy | ||||
| Sify Finance |
Unitech | Buy | ||||