Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> NIFTY Monthly Gainers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Monthly Best Performers
Company Name Week4 Week3 Week2 Week1 Today Change Change %
Tata Consultancy Services Ltd 1090.85 1194.65 1200.70 1222.00 1220.80 130.60 10.70
Bharat Petroleum... 686.85 661.00 680.35 735.85 730.95 39.45 5.40
Hindustan Petroleum Corpn.... 290.10 294.15 302.15 305.30 300.70 16.20 5.39
Hero MotoCorp Ltd. 1946.10 1962.95 1945.25 2058.15 1841.45 81.80 4.44
Ranbaxy Laboratories Ltd. 508.35 505.60 492.35 488.05 530.15 17.20 3.24
HCL Technologies Ltd. 480.85 500.95 478.70 485.25 487.10 4.85 1.00
Hindustan Unilever Ltd. 422.20 414.70 430.85 429.95 420.85 2.50 0.59
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!