Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> NIFTY Monthly Losers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Monthly Worst Performers
Company Name Week4 Week3 Week2 Week1 Today Change Change %
Reliance Communications Ltd. 89.00 76.30 70.10 64.95 65.50 24.45 37.33
Reliance Energy Ltd. 585.70 515.85 488.75 437.55 463.50 130.95 28.25
Punjab National Bank 928.90 845.30 783.95 719.50 725.85 204.35 28.15
Bharat Heavy Electricals Ltd. 262.85 231.50 215.45 206.10 208.25 54.80 26.31
Siemens Ltd. 812.95 773.20 729.85 690.80 689.55 130.70 18.95
State Bank of India 2304.30 2162.35 1955.35 1848.35 2006.90 338.15 16.85
Tata Power Company Ltd. 104.10 102.25 99.25 90.95 89.20 14.80 16.59
Hindalco Industries Ltd. 128.00 116.25 117.75 108.85 111.90 17.40 15.55
Tata Steel Ltd. 461.55 466.80 427.20 405.85 408.60 62.90 15.39
A B B Ltd. 833.00 810.30 758.00 716.70 725.10 110.50 15.24
Ambuja Cements Ltd. 161.70 150.30 145.10 149.15 143.60 20.05 13.96
Larsen & Toubro Ltd. 1332.80 1226.65 1158.75 1163.55 1188.00 164.35 13.83
Sterlite Industries (India)... 108.40 105.30 98.90 98.55 96.85 12.95 13.37
Tata Motors Ltd. 301.35 312.10 296.40 271.15 269.05 34.35 12.77
Gail (India) Ltd. 365.40 323.65 323.75 310.90 337.15 40.80 12.10
GlaxoSmithkline Consumer... 2210.20 2179.90 2100.30 2063.95 1995.05 228.85 11.47
Grasim Industries Ltd. 2662.80 2508.90 2472.75 2307.90 2374.50 268.85 11.32
Associated Cement Companies... 1254.70 1218.85 1221.85 1170.90 1144.20 99.20 8.67
Bharti Airtel Ltd. 322.30 308.30 315.40 298.70 299.05 24.50 8.19
ICICI Bank Ltd. 885.45 841.45 830.15 787.45 814.60 64.85 7.96
Reliance Industries Ltd. 746.40 745.05 708.35 685.15 691.20 51.10 7.39
Wipro Ltd. 421.20 402.65 404.00 390.75 394.10 28.90 7.33
H D F C Bank Ltd. 530.25 540.50 515.35 497.80 500.00 30.55 6.11
Dabur India Ltd. 110.75 110.85 105.65 104.55 103.95 6.05 5.82
Maruti Suzuki India Ltd. 599.45 516.25 487.10 510.70 1119.00 63.30 5.66
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!