Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> Sector Track
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
Company Name Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Softpro Systems Ltd. 45.15 43.00 2.15 5.00 45.15 45.15 5074 248.85 37.00
Cybertech Systems &... 12.20 11.75 0.45 3.83 12.25 11.65 2357 16.30 9.50
Polaris Financial... 114.25 110.95 3.30 2.97 114.85 109.25 898034 195.30 112.00
Omnitech InfoSolutions Ltd. 117.90 115.20 2.70 2.34 119.80 111.50 8315 168.90 106.60
Sundaram Fasteners Ltd. 49.65 48.60 1.05 2.16 50.00 48.50 17024 67.00 46.70
MindTree Ltd. 619.45 606.65 12.80 2.11 626.40 605.50 142035 625.00 287.65
Trigyn Technologies Ltd. 11.00 10.80 0.20 1.85 11.25 10.40 1353 21.00 10.10
I P Rings Ltd. 53.35 52.45 0.90 1.72 53.35 53.35 30 87.95 42.00
Compuage Infocom Ltd 61.00 60.00 1.00 1.67 61.00 61.00 200 131.20 56.00
Zenith Infotech Ltd. 36.90 36.30 0.60 1.65 39.00 35.50 212 229.70 31.90
Kernex Microsystems (India)... 45.85 45.15 0.70 1.55 47.25 43.80 62752 120.80 41.15
Redington (India) Ltd. 80.35 79.20 1.15 1.45 83.00 78.10 49763 102.15 65.60
Rolta India Ltd. 74.40 73.45 0.95 1.29 74.85 72.50 245517 143.55 50.00
Micro Technologies (India)... 147.10 145.45 1.65 1.13 152.00 146.50 40222 182.80 100.30
Intrasoft Technologies Ltd 50.00 49.45 0.55 1.11 50.30 48.40 905 72.00 46.00
Logix Microsystems Ltd. 18.70 18.50 0.20 1.08 19.00 18.35 1230 25.65 11.70
ICSA-India Ltd. 17.35 17.20 0.15 0.87 18.35 16.55 766006 123.30 14.65
HTMT Global Solutions Ltd. 325.60 322.90 2.70 0.84 328.00 322.00 3036 434.00 285.00
Infinite Computer Solutions... 103.65 102.85 0.80 0.78 108.40 100.50 393672 159.95 56.20
Nucleus Software Exports Ltd. 64.15 63.75 0.40 0.63 64.90 63.35 1164 88.95 55.45
Take Solutions Ltd. 28.90 28.75 0.15 0.52 29.40 28.55 4091 48.70 19.95
K L G Systel Ltd. 19.50 19.40 0.10 0.52 19.90 19.50 1410 62.80 18.00
Moser Baer India Ltd. 10.05 10.00 0.05 0.50 10.35 9.95 402957 43.30 9.95
Wipro Ltd. 394.10 392.30 1.80 0.46 396.00 388.25 493706 453.00 310.50
Zenith Computers Ltd. 11.65 11.60 0.05 0.43 11.80 11.60 2655 21.00 11.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!