Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 28215.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> Sector Track
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
Company Name Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Spice Ltd. 35.35 33.70 1.65 4.90 35.35 35.35 300 51.95 21.75
Glodyne Technoserve Ltd. 10.35 9.90 0.45 4.55 10.35 10.15 17674 434.80 10.45
Satyam Computer Services Ltd. 115.25 112.10 3.15 2.81 115.40 112.00 1196046 131.40 72.25
Hexaware Technologies Ltd. 82.65 80.60 2.05 2.54 82.75 81.00 434466 140.90 74.05
Four Soft Ltd. 12.00 11.75 0.25 2.13 12.00 11.50 1150 23.80 6.40
Kernex Microsystems (India)... 36.85 36.10 0.75 2.08 37.65 36.50 27337 83.20 28.70
Nucleus Software Exports Ltd. 71.45 70.00 1.45 2.07 71.45 70.20 2809 96.95 60.35
Mphasis BFL Ltd. 398.85 391.85 7.00 1.79 401.90 393.50 27571 468.00 316.85
R S Software (India) Ltd. 115.05 113.20 1.85 1.63 115.75 113.15 4677 208.95 68.25
NIIT Technologies Ltd. 281.35 277.65 3.70 1.33 283.00 278.05 29519 324.90 238.60
Polaris Financial... 124.15 122.55 1.60 1.31 125.45 122.00 341676 59.50 39.50
Intrasoft Technologies Ltd 49.60 49.00 0.60 1.22 49.60 49.00 205 57.00 45.05
Zensar Technologies Ltd. 255.00 252.00 3.00 1.19 256.90 253.10 3303 301.90 213.20
Datamatics Technologies Ltd. 27.15 26.85 0.30 1.12 27.15 27.15 1 35.50 25.30
Mastek Ltd. 129.00 127.80 1.20 0.94 129.65 127.15 1077 174.55 88.35
Sonata Software Ltd. 26.30 26.10 0.20 0.77 26.85 25.75 15933 30.70 17.10
Aptech Ltd. 62.00 61.55 0.45 0.73 63.60 61.00 188862 81.90 40.25
N I I T Ltd. 22.45 22.30 0.15 0.67 22.60 22.10 61771 45.45 19.50
Oracle Financial Services... 2689.60 2673.35 16.25 0.61 2707.00 2673.95 6681 3415.00 2350.00
D-Link (India) Ltd. 28.70 28.55 0.15 0.53 29.00 28.25 3775 39.00 20.75
KPIT Cummins Infosystems Ltd. 117.55 117.05 0.50 0.43 118.00 116.30 18631 141.90 93.00
MindTree Ltd. 817.40 814.70 2.70 0.33 828.00 807.00 36473 929.50 592.25
Kale Consultants Ltd. 446.75 445.45 1.30 0.29 446.95 439.80 316 525.00 99.00
Wipro Ltd. 341.95 341.20 0.75 0.22 343.00 337.50 122104 463.00 295.00
Tata Elxsi Ltd. 186.35 185.95 0.40 0.22 187.00 185.00 1298 247.00 182.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!