Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26890.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> NIFTY Gainers
 
MARKET TRACK
    
SECTOR TRACK
  NSE  BSE  Both    
 
NIFTY Gainers
Company Name Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Satyam Computer Services Ltd. 112.05 108.25 3.80 3.51 113.30 111.00 831006 131.40 67.00
HCL Technologies Ltd. 747.45 736.65 10.80 1.47 748.50 739.00 50312 810.00 453.25
Wipro Ltd. 342.85 338.90 3.95 1.17 343.60 339.40 57713 463.00 295.00
Infosys Ltd. 2423.10 2397.60 25.50 1.06 2427.65 2400.00 33959 7.40 3.10
Siemens Ltd. 604.55 598.90 5.65 0.94 607.80 604.35 11234 750.00 466.65
Tata Motors Ltd. 295.65 292.95 2.70 0.92 296.50 294.90 209061 337.40 216.15
Mahanagar Telephone Nigam Ltd. 22.30 22.10 0.20 0.90 22.40 22.20 22171 45.40 17.80
State Bank of India 2381.45 2360.70 20.75 0.88 2388.90 2372.45 54961 2551.70 1815.15
Reliance Communications Ltd. 112.20 111.25 0.95 0.85 112.40 111.50 423760 116.80 46.55
Bharti Airtel Ltd. 307.00 304.45 2.55 0.84 307.10 306.05 68849 363.60 215.80
Zee Entertainment... 246.65 244.75 1.90 0.78 248.20 246.50 80015 255.20 121.50
Tata Consultancy Services Ltd 1503.90 1492.85 11.05 0.74 1509.15 1497.95 39322 1597.60 1055.00
Suzlon Energy Ltd. 14.20 14.10 0.10 0.71 14.30 14.15 104787 26.95 13.20
Cipla Ltd. 421.00 418.05 2.95 0.71 421.25 418.95 15839 435.00 300.00
Sterlite Industries (India)... 96.25 95.60 0.65 0.68 96.35 95.50 92149 123.40 83.10
Oil & Natural Gas... 328.70 326.75 1.95 0.60 329.45 328.00 85653 355.00 227.40
Sun Pharmaceutical... 979.55 973.95 5.60 0.57 982.15 975.25 15853 998.85 553.00
Dabur India Ltd. 155.85 155.05 0.80 0.52 156.20 154.90 12653 165.65 100.60
Bharat Heavy Electricals Ltd. 206.90 206.00 0.90 0.44 207.70 206.60 175083 272.35 175.50
Dr. Reddy's Laboratories Ltd. 2029.15 2020.85 8.30 0.41 2035.00 2026.00 5828 2152.00 1526.40
Maruti Suzuki India Ltd. 1703.90 1697.40 6.50 0.38 1708.40 1700.25 19152 1756.00 1052.00
Larsen & Toubro Ltd. 1611.65 1605.55 6.10 0.38 1615.00 1608.10 50025 1720.00 1106.05
Bharat Petroleum... 403.80 402.35 1.45 0.36 404.60 403.10 8940 775.00 315.00
Punjab National Bank 822.60 819.70 2.90 0.35 826.60 821.25 25472 920.00 659.20
Tata Power Company Ltd. 92.95 92.65 0.30 0.32 93.25 92.70 22683 113.15 84.60
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!