Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 28215.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> NIFTY Volume Toppers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Volume Toppers
Company Name Current Price Previous Close Volume
Reliance Communications Ltd. 126.55 124.05 43205876.00
Tata Steel Ltd. 291.10 285.10 7120144.00
Hindalco Industries Ltd. 104.30 101.30 6678170.00
Tata Motors Ltd. 292.10 297.60 4812234.00
I T C Ltd. 329.90 330.15 4539898.00
Sterlite Industries (India)... 85.30 83.10 4256810.00
Reliance Industries Ltd. 831.70 823.40 3961700.00
Satyam Computer Services Ltd. 116.60 112.10 3567479.00
Bharti Airtel Ltd. 299.55 291.95 3432738.00
Oil & Natural Gas... 308.85 307.75 2973043.00
Hindustan Unilever Ltd. 594.75 595.65 2962206.00
Housing Development Finance... 842.75 834.00 2567687.00
Reliance Energy Ltd. 363.60 362.45 2417627.00
H D F C Bank Ltd. 665.20 657.45 2411739.00
Ambuja Cements Ltd. 183.70 179.10 2397240.00
Ranbaxy Laboratories Ltd. 354.20 352.80 2144049.00
Tata Power Company Ltd. 82.80 83.30 2073383.00
Bharat Heavy Electricals Ltd. 180.25 180.70 1949323.00
Mahanagar Telephone Nigam Ltd. 19.00 18.35 1734867.00
Dabur India Ltd. 156.00 155.20 1697389.00
State Bank of India 2045.80 2043.60 1540345.00
Zee Entertainment... 231.40 229.45 1520346.00
ICICI Bank Ltd. 1086.70 1090.95 1397823.00
Gail (India) Ltd. 297.85 294.35 1088186.00
Tata Consultancy Services Ltd 1427.70 1443.80 1069894.00
  Next 25 >>
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!