Week Gainers
Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> NIFTY Weekly Gainers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Weekly Best Performers
Company Name Day5 Day4 Day3 Day2 Day1 Today Change Change %
Satyam Computer Services Ltd. 70.65 70.00 71.90 71.85 77.70 76.35 7.05 9.23
Ranbaxy Laboratories Ltd. 486.60 490.50 493.00 501.05 525.55 530.15 38.95 7.35
Housing Development Finance... 635.30 641.25 642.60 635.50 663.80 656.55 28.50 4.34
Reliance Energy Ltd. 436.80 453.80 442.75 438.20 454.75 463.50 17.95 3.87
Oil & Natural Gas... 248.60 246.55 244.95 243.45 257.70 257.05 9.10 3.54
Bharat Heavy Electricals Ltd. 200.75 206.75 208.55 208.75 208.05 208.25 7.30 3.51
Zee Entertainment... 123.25 123.60 124.65 126.25 126.85 125.90 3.60 2.86
Dr. Reddy's Laboratories Ltd. 1660.30 1652.90 1659.35 1674.80 1707.00 1692.15 46.70 2.76
Tata Motors Ltd. 259.90 261.85 265.10 261.45 267.00 269.05 7.10 2.64
Hindalco Industries Ltd. 107.95 110.40 107.05 107.55 110.60 111.90 2.65 2.37
Gail (India) Ltd. 317.80 320.60 313.90 324.75 324.60 337.15 6.80 2.02
ICICI Bank Ltd. 805.20 811.10 800.80 793.30 820.60 814.60 15.40 1.89
Mahindra & Mahindra Ltd. 641.45 647.30 638.45 644.65 652.70 638.30 11.25 1.76
A B B Ltd. 712.80 710.30 724.40 721.65 722.50 725.10 9.70 1.34
State Bank of India 1940.55 2009.50 1938.75 1955.00 1966.15 2006.90 25.60 1.28
Grasim Industries Ltd. 2370.40 2408.60 2392.60 2382.45 2393.95 2374.50 23.55 0.99
Reliance Industries Ltd. 688.55 695.50 691.10 686.85 695.30 691.20 6.75 0.98
Tata Consultancy Services Ltd 1210.65 1209.20 1224.05 1225.15 1221.45 1220.80 10.80 0.88
Larsen & Toubro Ltd. 1161.15 1192.25 1159.75 1149.35 1168.45 1188.00 7.30 0.61
HCL Technologies Ltd. 483.40 479.45 487.65 484.75 485.70 487.10 2.30 0.47
Bharti Airtel Ltd. 296.55 294.75 295.15 282.10 297.80 299.05 1.25 0.42
Punjab National Bank 721.65 719.40 719.95 708.10 724.55 725.85 2.90 0.40
Wipro Ltd. 391.25 383.20 381.45 384.95 392.30 394.10 1.05 0.27
Bharat Petroleum... 724.90 725.80 728.10 722.20 726.30 730.95 1.40 0.19
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!