Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> NIFTY Weekly Losers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Weekly Worst Performers
Company Name Day5 Day4 Day3 Day2 Day1 Today Change Change %
Sterlite Industries (India)... 100.90 99.80 95.80 94.35 95.45 96.85 5.45 5.63
National Aluminium Company... 60.15 60.70 59.55 58.40 57.55 56.90 2.60 4.57
GlaxoSmithkline Consumer... 2049.65 2042.30 1990.15 1964.85 1981.35 1995.05 68.30 3.42
I T C Ltd. 239.55 234.85 232.75 231.70 233.35 231.85 6.20 2.67
Sun Pharmaceutical... 581.75 594.90 574.20 570.60 568.95 569.55 12.80 2.25
Cipla Ltd. 316.35 312.45 311.55 309.95 309.65 309.30 6.70 2.17
Tata Power Company Ltd. 90.90 95.65 90.40 88.65 89.30 89.20 1.60 1.79
Ambuja Cements Ltd. 144.20 142.90 140.25 138.05 141.65 143.60 2.55 1.78
Hindustan Unilever Ltd. 432.05 426.20 423.85 427.00 424.70 420.85 7.35 1.75
Siemens Ltd. 691.30 685.20 670.85 668.40 682.25 689.55 9.05 1.31
Dabur India Ltd. 105.85 104.70 104.90 104.50 104.70 103.95 1.15 1.11
Associated Cement Companies... 1159.90 1145.10 1130.20 1130.45 1155.50 1144.20 4.40 0.38
Tata Steel Ltd. 399.95 402.75 399.30 396.25 398.65 408.60 1.30 0.32
Reliance Communications Ltd. 64.75 65.95 64.30 63.15 64.55 65.50 0.20 0.31
H D F C Bank Ltd. 500.55 497.45 489.25 487.20 499.70 500.00 0.85 0.17
Hindustan Petroleum Corpn.... 306.70 306.10 306.85 309.75 306.30 300.70 0.40 0.13
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!