Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 26910.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> NIFTY Losers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Losers
Company Name Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Sun Pharmaceutical... 968.85 1006.00 37.15 3.69 998.05 960.50 1311775 1013.70 553.00
Hindalco Industries Ltd. 107.05 108.90 1.85 1.70 110.20 104.80 8991868 137.10 86.90
Bharat Heavy Electricals Ltd. 192.55 195.70 3.15 1.61 198.50 190.30 3007560 272.35 175.50
Tata Consultancy Services Ltd 1469.55 1492.70 23.15 1.55 1502.95 1463.60 793306 1597.60 1055.00
Cipla Ltd. 408.50 414.85 6.35 1.53 418.00 406.10 1107334 435.00 300.00
Zee Entertainment... 241.00 244.15 3.15 1.29 248.40 239.45 1600079 255.20 124.80
State Bank of India 2151.20 2177.60 26.40 1.21 2198.00 2127.40 3474706 2551.70 1815.15
Ranbaxy Laboratories Ltd. 389.70 394.30 4.60 1.17 401.00 385.40 1613901 578.40 370.80
Hero MotoCorp Ltd. 1633.35 1651.65 18.30 1.11 1670.00 1630.05 388168 12.49 7.29
Tata Motors Ltd. 288.10 291.05 2.95 1.01 296.15 282.85 9101109 337.40 216.15
Oil & Natural Gas... 324.95 328.15 3.20 0.98 331.85 323.00 2961338 355.00 227.40
I T C Ltd. 329.90 332.50 2.60 0.78 334.15 328.70 7076620 354.15 220.25
Suzlon Energy Ltd. 13.25 13.35 0.10 0.75 13.60 13.15 5454470 26.95 13.20
Gail (India) Ltd. 321.95 324.30 2.35 0.72 326.55 318.70 657949 397.20 300.25
Mahanagar Telephone Nigam Ltd. 20.80 20.95 0.15 0.72 21.20 20.70 399991 45.40 17.80
Bharti Airtel Ltd. 298.50 300.25 1.75 0.58 304.70 294.65 2897762 363.60 215.80
Infosys Ltd. 2347.90 2359.85 11.95 0.51 2385.00 2334.00 461081 7.40 3.10
GlaxoSmithkline Consumer... 2273.50 2282.35 8.85 0.39 2291.95 2259.95 2139 2522.00 1801.20
Wipro Ltd. 336.20 337.10 0.90 0.27 342.40 332.80 669850 463.00 295.00
Satyam Computer Services Ltd. 109.90 110.00 0.10 0.09 111.20 109.15 1063589 131.40 71.75
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!