Sify News
www
Get Quote
NAVs
News
Follow us on
 
SENSEX
 
 
STOCKS LAST SEARCHED
   
IMAGEGALLERY
   
GOLD RATE
Rs. 29135.00
(10 gm)
Glitter Estimator
   
Get Company Quotes
Hot search: SBI, RIL, L&T, Infosys, ICICI Bank
Quote in alphabetical order:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
 
Sify Home >> Finance >> Equity >> NIFTY Losers
 
MARKET TRACK
    
Select TRACK
  NSE  BSE  Both    
 
NIFTY Losers
Company Name Current Price Previous Price Change Change % Today's High Today's Low Volume 52 weeks High 52 weeks Low
Maruti Suzuki India Ltd. 1119.00 1144.45 25.45 2.22 1150.00 1109.00 921129 1428.20 905.55
Mahindra & Mahindra Ltd. 638.30 652.70 14.40 2.21 651.40 636.00 1087946 877.30 616.70
Hindustan Petroleum Corpn.... 300.70 306.30 5.60 1.83 306.15 298.00 998900 480.35 238.35
Satyam Computer Services Ltd. 76.35 77.70 1.35 1.74 78.40 75.65 1969827 94.10 60.00
National Aluminium Company... 56.90 57.55 0.65 1.13 58.10 56.75 145341 93.45 44.55
Housing Development Finance... 656.55 663.80 7.25 1.09 663.00 651.30 1719744 732.95 600.30
Associated Cement Companies... 1144.20 1155.50 11.30 0.98 1156.80 1138.00 168772 1421.75 917.60
Hindustan Unilever Ltd. 420.85 424.70 3.85 0.91 425.90 419.00 1174995 440.00 300.00
Dr. Reddy's Laboratories Ltd. 1692.15 1707.00 14.85 0.87 1703.75 1672.85 204102 1815.85 1386.10
Grasim Industries Ltd. 2374.50 2393.95 19.45 0.81 2398.00 2352.00 35985 2894.70 1981.90
Zee Entertainment... 125.90 126.85 0.95 0.75 127.65 125.40 791914 145.70 105.55
ICICI Bank Ltd. 814.60 820.60 6.00 0.73 824.40 805.25 3489464 1111.80 641.00
Dabur India Ltd. 103.95 104.70 0.75 0.72 105.00 103.80 534298 123.20 92.00
I T C Ltd. 231.85 233.35 1.50 0.64 236.00 230.80 9135830 252.85 182.00
Reliance Industries Ltd. 691.20 695.30 4.10 0.59 695.30 688.55 3085023 967.00 673.05
Infosys Ltd. 2372.85 2380.80 7.95 0.33 2385.00 2351.05 539216 3023.90 2161.50
Oil & Natural Gas... 257.05 257.70 0.65 0.25 259.80 252.30 1983682 304.25 240.10
Suzlon Energy Ltd. 20.85 20.90 0.05 0.24 21.35 20.60 10963309 55.80 17.20
Cipla Ltd. 309.30 309.65 0.35 0.11 310.70 307.10 505242 359.95 272.85
Tata Power Company Ltd. 89.20 89.30 0.10 0.11 90.20 88.25 1971370 1326.00 80.15
Tata Consultancy Services Ltd 1220.80 1221.45 0.65 0.05 1225.00 1209.10 457523 1295.25 902.00
Click here to view the shares on the "Stockometer" -- with Bid Price/Quantity and Offer Price/Quantity!