| Cities | Gold (in Rs/10g) | ||||
| 22-Carat | 24-Carat | Change(%) | |||
| Chennai | Rs. 25713.43 | Rs. 28050.00 | 0.25% | ||
| Mumbai | Rs. 25447.59 | Rs. 27760.00 | 0.25% | ||
| Delhi | Rs. 25740.94 | Rs. 28080.00 | 0.25% | ||
| Kolkata | Rs. 25713.43 | Rs. 28050.00 | 0.25% | ||
news in images |
| Cities | Price (1 kg) | ||
| Chennai | Rs. 44040.00 (-0.14%) | ||
| Mumbai | Rs. 46147.00 (1.8%) | ||
| Delhi | Rs. 45926.00 (1.8%) | ||
| Kolkata | Rs. 46258.00 (1.8%) | ||
glitter estimator |
| Source | Company | Action | ||||
| Sify Finance |
Eicher Motors | Hold | ||||
| Sify Finance |
Manappuram Finance | Buy | ||||
| Firstcall |
Poddar Pigments | Buy | ||||
| Firstcall |
Ahmednagar Forgings | Buy | ||||