Embed code
Copy the embed code below and paste it into your blog or webpage.
![]() |
||
| UK Stocks-Factors to watch on June 18 | REUTERS | |
| Domestic Market Reports | |
| UK Stocks-Factors to watch on June 18 | 18 Jun, 2013 |
| European stock index futures signal lower start | 18 Jun, 2013 |
| Sensex, Nifty come off lower levels; Ranbaxy extends losses | 18 Jun, 2013 |
| Hong Kong shares slip in weak trade, cash shortage pinches China markets | 18 Jun, 2013 |
| Sensex falls on caution ahead of Fed meet | 18 Jun, 2013 |
| STOCKS NEWS SINGAPORE-ST Engineering gains on broker report | 18 Jun, 2013 |
| Sensex down 65 points as stocks open on weak note | 18 Jun, 2013 |
| Indian stocks to watch - June 18 | 18 Jun, 2013 |
| GLOBAL MARKETS-Asian shares slide as upcoming Fed meeting jangles nerves | 18 Jun, 2013 |
| Hong Kong shares to open down 0.6 pct, GCL-Poly Energy plunges | 18 Jun, 2013 |
| International Market Reports | |
| Sebi to mull FII route overhaul on June 25 | 18 Jun, 2013 |
| Nikkei swoons as investors cut hedges against weaker yen | 18 Jun, 2013 |
| Nikkei sinks 844 points to lowest close since April 3 | 18 Jun, 2013 |
| Nikkei falls more than 700 points, at over 2-month low | 18 Jun, 2013 |
| Asian shares sag to 2013 lows on Fed stimulus jitters | 18 Jun, 2013 |
| Fed stimulus jitters drive Asian shares to 2013 lows | 18 Jun, 2013 |
| Hunch about Bloomberg brought rivals together | 18 Jun, 2013 |
| Investment Focus - Sell emerging markets in May, and maybe June and July too | 18 Jun, 2013 |
| Goldman unveils checks on conflicts in bid to fix image | 18 Jun, 2013 |
| Nikkei hits fresh 5-1/2-year high on BOJ optimism, Sony soars | 18 Jun, 2013 |
| Top Movers | ||
| BSE - Jun 18, 11:55 AM | A B1 B2 | |
| Company Name | Current |
Change % |
| Madras Cements | 243.90 |
3.57
|
| Supreme Industr | 332.30 |
2.04
|
| Escorts Ltd. | 71.65 |
1.99
|
| Gujarat State F | 59.75 |
1.96
|
| Amara Raja Batt | 254.00 |
1.89
|
| Click here for more | ||
| Top Movers | ||
| NSE - Jun 18, 11:23 AM | ||
| Company Name | Current |
Change % |
| Aster Silicates | 13.75 |
154.63
|
| Bodhtree Consul | 20.55 |
26.46
|
| Nahar Industria | 39.95 |
20.33
|
| Kilitch Drugs(I | 22.00 |
19.89
|
| Zandu Realty Lt | 1006.00 |
16.12
|
| Click here for more | ||
| Worst Shakers | ||
| BSE - Jun 18, 11:55 AM | A B1 B2 | |
| Company Name | Current | Change % |
| Ranbaxy Laborat | 349.00 |
4.49
|
| Tata Motors DVR | 153.25 |
1.98
|
| Great Eastern S | 223.00 |
1.72
|
| Titan Industrie | 226.20 |
1.59
|
| Garware Polyest | 60.05 |
1.56
|
| Click here for more | ||
| Worst Shakers | ||
| NSE - Jun 17, 12:00 AM | ||
| Company Name | Current |
Change % |
| Summit Securiti | 44.10 |
35.90
|
| Electro Therm ( | 17.20 |
28.03
|
| Simbhaoli Sugar | 17.00 |
26.41
|
| Cords Cable Ind | 14.05 |
24.05
|
| Asian Hotels (E | 143.00 |
20.56
|
| Click here for more | ||
| Top Volume | ||
| BSE - Jun 17, 12:00 AM | A B1 B2 | |
| Code | Current |
Volume |
| Unitech Ltd. | 22.05 |
2741539
|
| Apollo Tyres Lt | 64.60 |
1998081
|
| Reliance Commun | 115.00 |
1879646
|
| Housing Develop | 38.50 |
1658866
|
| Adani Power Ltd | 44.95 |
958999
|
| Click here for more | ||
| Top Volume | ||
| NSE - Jun 17, 12:00 AM | ||
Code |
Current |
Change |
| Unitech Ltd. | 22.20 |
12367868
|
| Apollo Tyres Lt | 64.75 |
9370748
|
| Reliance Commun | 115.00 |
8386063
|
| Jaiprakash Asso | 64.00 |
6050599
|
| Housing Develop | 38.80 |
5792593
|
| Click here for more | ||