Embed code
Copy the embed code below and paste it into your blog or webpage.
![]() |
||
| Domestic Market Reports | |
| High FII holding makes private banks vulnerable - Analysts | 20 Jun, 2013 |
| Sensex, Nifty remain deep down in red as bears hold fort | 20 Jun, 2013 |
| Sensex down 401 points as selling continues; Metal, bank stocks plunge sharply | 20 Jun, 2013 |
| Sensex plunges more than 400 points as stocks tumble in early trade | 20 Jun, 2013 |
| GLOBAL MARKETS-Asian stocks fall on Fed policy plan, China data looms | 20 Jun, 2013 |
| Hong Kong shares to open down 1.5 pct, property counters sink | 20 Jun, 2013 |
| US STOCKS-Wall St drops after Bernanke hints at slowing stimulus | 20 Jun, 2013 |
| US STOCKS-Wall St slumps after Bernanke hints at slowing bond buying | 20 Jun, 2013 |
| US STOCKS SNAPSHOT-Wall St ends sharply lower after Bernanke comments | 20 Jun, 2013 |
| US STOCKS SNAPSHOT-Wall St adds to losses on Bernanke comments | 20 Jun, 2013 |
| International Market Reports | |
| Sebi to mull FII route overhaul on June 25 | 20 Jun, 2013 |
| Nikkei swoons as investors cut hedges against weaker yen | 20 Jun, 2013 |
| Nikkei sinks 844 points to lowest close since April 3 | 20 Jun, 2013 |
| Nikkei falls more than 700 points, at over 2-month low | 20 Jun, 2013 |
| Asian shares sag to 2013 lows on Fed stimulus jitters | 20 Jun, 2013 |
| Fed stimulus jitters drive Asian shares to 2013 lows | 20 Jun, 2013 |
| Hunch about Bloomberg brought rivals together | 20 Jun, 2013 |
| Investment Focus - Sell emerging markets in May, and maybe June and July too | 20 Jun, 2013 |
| Goldman unveils checks on conflicts in bid to fix image | 20 Jun, 2013 |
| Nikkei hits fresh 5-1/2-year high on BOJ optimism, Sony soars | 20 Jun, 2013 |
| Top Movers | ||
| BSE - Jun 20, 12:21 PM | A B1 B2 | |
| Company Name | Current |
Change % |
| Apollo Tyres Lt | 62.20 |
2.13
|
| Sun Pharmaceuti | 978.80 |
1.84
|
| Great Eastern S | 228.00 |
1.56
|
| Wipro Ltd. | 346.00 |
0.86
|
| Indian Oil Corp | 242.60 |
0.77
|
| Click here for more | ||
| Top Movers | ||
| NSE - Jun 20, 12:19 PM | ||
| Company Name | Current |
Change % |
| Tourism Finance | 25.40 |
13.39
|
| Gujarat Sidhee | 19.80 |
10.61
|
| MARG Ltd. | 18.60 |
7.20
|
| PBA Infrastruct | 14.00 |
6.46
|
| Asian Hotels (W | 107.95 |
6.20
|
| Click here for more | ||
| Worst Shakers | ||
| BSE - Jun 20, 12:21 PM | A B1 B2 | |
| Company Name | Current | Change % |
| N I I T Ltd. | 20.70 |
6.33
|
| GlaxoSmithkline | 5346.50 |
6.31
|
| Bank of India | 262.80 |
6.23
|
| Hindalco Indust | 98.00 |
5.95
|
| Tata Steel Ltd. | 276.60 |
4.80
|
| Click here for more | ||
| Worst Shakers | ||
| NSE - Jun 20, 12:19 PM | ||
| Company Name | Current |
Change % |
| Prism Cement Lt | 33.00 |
11.53
|
| Precision Wires | 61.50 |
9.56
|
| I G Petrochemic | 16.60 |
7.78
|
| Dabur Pharma Lt | 111.80 |
7.68
|
| Dena Bank | 79.75 |
7.64
|
| Click here for more | ||
| Top Volume | ||
| BSE - Jun 20, 12:19 PM | A B1 B2 | |
| Code | Current |
Volume |
| Reliance Commun | 125.10 |
2864629
|
| Apollo Tyres Lt | 62.20 |
1948945
|
| Jaiprakash Asso | 60.00 |
1662271
|
| Unitech Ltd. | 21.10 |
1558491
|
| Housing Develop | 36.75 |
1396885
|
| Click here for more | ||
| Top Volume | ||
| NSE - Jun 20, 12:19 PM | ||
Code |
Current |
Change |
| Jaiprakash Asso | 59.90 |
14931930
|
| Reliance Commun | 124.90 |
13254855
|
| Unitech Ltd. | 21.10 |
11556462
|
| DLF Ltd. | 175.40 |
10165961
|
| Apollo Tyres Lt | 62.15 |
8572867
|
| Click here for more | ||