Embed code
Copy the embed code below and paste it into your blog or webpage.
![]() |
||
| Domestic Market Reports | |
| High FII holding makes private banks vulnerable - Analysts | 20 Jun, 2013 |
| Sensex, Nifty remain deep down in red as bears hold fort | 20 Jun, 2013 |
| Sensex down 401 points as selling continues; Metal, bank stocks plunge sharply | 20 Jun, 2013 |
| Sensex plunges more than 400 points as stocks tumble in early trade | 20 Jun, 2013 |
| GLOBAL MARKETS-Asian stocks fall on Fed policy plan, China data looms | 20 Jun, 2013 |
| Hong Kong shares to open down 1.5 pct, property counters sink | 20 Jun, 2013 |
| US STOCKS-Wall St drops after Bernanke hints at slowing stimulus | 20 Jun, 2013 |
| US STOCKS-Wall St slumps after Bernanke hints at slowing bond buying | 20 Jun, 2013 |
| US STOCKS SNAPSHOT-Wall St ends sharply lower after Bernanke comments | 20 Jun, 2013 |
| US STOCKS SNAPSHOT-Wall St adds to losses on Bernanke comments | 20 Jun, 2013 |
| International Market Reports | |
| Sebi to mull FII route overhaul on June 25 | 20 Jun, 2013 |
| Nikkei swoons as investors cut hedges against weaker yen | 20 Jun, 2013 |
| Nikkei sinks 844 points to lowest close since April 3 | 20 Jun, 2013 |
| Nikkei falls more than 700 points, at over 2-month low | 20 Jun, 2013 |
| Asian shares sag to 2013 lows on Fed stimulus jitters | 20 Jun, 2013 |
| Fed stimulus jitters drive Asian shares to 2013 lows | 20 Jun, 2013 |
| Hunch about Bloomberg brought rivals together | 20 Jun, 2013 |
| Investment Focus - Sell emerging markets in May, and maybe June and July too | 20 Jun, 2013 |
| Goldman unveils checks on conflicts in bid to fix image | 20 Jun, 2013 |
| Nikkei hits fresh 5-1/2-year high on BOJ optimism, Sony soars | 20 Jun, 2013 |
| Top Movers | ||
| BSE - Jun 20, 12:20 PM | A B1 B2 | |
| Company Name | Current |
Change % |
| Apollo Tyres Lt | 62.20 |
2.13
|
| Sun Pharmaceuti | 979.75 |
1.94
|
| Great Eastern S | 226.55 |
0.91
|
| Wipro Ltd. | 346.00 |
0.86
|
| Credit Rating I | 1149.60 |
0.74
|
| Click here for more | ||
| Top Movers | ||
| NSE - Jun 20, 12:35 PM | ||
| Company Name | Current |
Change % |
| Tourism Finance | 25.20 |
12.50
|
| MARG Ltd. | 19.00 |
9.51
|
| Gujarat Sidhee | 19.60 |
9.50
|
| PBA Infrastruct | 14.00 |
6.46
|
| Asian Hotels (W | 107.95 |
6.20
|
| Click here for more | ||
| Worst Shakers | ||
| BSE - Jun 20, 12:20 PM | A B1 B2 | |
| Company Name | Current | Change % |
| GlaxoSmithkline | 5335.00 |
6.51
|
| Bank of India | 262.55 |
6.32
|
| N I I T Ltd. | 20.80 |
5.88
|
| Hindalco Indust | 98.10 |
5.85
|
| Tata Steel Ltd. | 276.75 |
4.75
|
| Click here for more | ||
| Worst Shakers | ||
| NSE - Jun 20, 12:34 PM | ||
| Company Name | Current |
Change % |
| Dwarikesh Sugar | 23.10 |
11.83
|
| Prism Cement Lt | 33.05 |
11.39
|
| Minda Industrie | 165.00 |
9.22
|
| Take Solutions | 28.50 |
8.06
|
| Dena Bank | 79.40 |
8.05
|
| Click here for more | ||
| Top Volume | ||
| BSE - Jun 20, 12:34 PM | A B1 B2 | |
| Code | Current |
Volume |
| Essar Steel Ltd | 51.65 |
5981874
|
| Reliance Capita | 20.35 |
4276506
|
| Reliance Commun | 125.10 |
2864629
|
| Karuturi Networ | 15.61 |
2589613
|
| Reliance Petrol | 130.85 |
2233265
|
| Click here for more | ||
| Top Volume | ||
| NSE - Jun 20, 12:34 PM | ||
Code |
Current |
Change |
| Jaiprakash Asso | 59.85 |
15722593
|
| Reliance Commun | 124.75 |
13895387
|
| Unitech Ltd. | 21.15 |
11806220
|
| DLF Ltd. | 175.45 |
10642865
|
| Apollo Tyres Lt | 62.00 |
8706746
|
| Click here for more | ||