Embed code
Copy the embed code below and paste it into your blog or webpage.
![]() |
||
| Domestic Market Reports | |
| Sensex plunges more than 400 points as stocks tumble in early trade | 20 Jun, 2013 |
| GLOBAL MARKETS-Asian stocks fall on Fed policy plan, China data looms | 20 Jun, 2013 |
| Hong Kong shares to open down 1.5 pct, property counters sink | 20 Jun, 2013 |
| US STOCKS-Wall St drops after Bernanke hints at slowing stimulus | 20 Jun, 2013 |
| US STOCKS-Wall St slumps after Bernanke hints at slowing bond buying | 20 Jun, 2013 |
| US STOCKS SNAPSHOT-Wall St ends sharply lower after Bernanke comments | 20 Jun, 2013 |
| US STOCKS SNAPSHOT-Wall St adds to losses on Bernanke comments | 20 Jun, 2013 |
| US STOCKS-Wall St falls sharply on Bernanke comments, Fed statement | 20 Jun, 2013 |
| US STOCKS SNAPSHOT-Wall St falls as Bernanke outlines stimulus exit | 20 Jun, 2013 |
| US STOCKS-Wall St falls after 'status quo' Fed statement | 20 Jun, 2013 |
| International Market Reports | |
| Sebi to mull FII route overhaul on June 25 | 20 Jun, 2013 |
| Nikkei swoons as investors cut hedges against weaker yen | 20 Jun, 2013 |
| Nikkei sinks 844 points to lowest close since April 3 | 20 Jun, 2013 |
| Nikkei falls more than 700 points, at over 2-month low | 20 Jun, 2013 |
| Asian shares sag to 2013 lows on Fed stimulus jitters | 20 Jun, 2013 |
| Fed stimulus jitters drive Asian shares to 2013 lows | 20 Jun, 2013 |
| Hunch about Bloomberg brought rivals together | 20 Jun, 2013 |
| Investment Focus - Sell emerging markets in May, and maybe June and July too | 20 Jun, 2013 |
| Goldman unveils checks on conflicts in bid to fix image | 20 Jun, 2013 |
| Nikkei hits fresh 5-1/2-year high on BOJ optimism, Sony soars | 20 Jun, 2013 |
| Top Movers | ||
| BSE - Jun 20, 10:38 AM | A B1 B2 | |
| Company Name | Current |
Change % |
| Apollo Tyres Lt | 62.45 |
2.55
|
| Great Eastern S | 227.50 |
1.34
|
| Sun Pharmaceuti | 971.30 |
1.06
|
| Wipro Ltd. | 345.85 |
0.82
|
| Credit Rating I | 1148.00 |
0.60
|
| Click here for more | ||
| Top Movers | ||
| NSE - Jun 20, 10:14 AM | ||
| Company Name | Current |
Change % |
| Tourism Finance | 25.10 |
12.05
|
| PTL Enterprises | 21.75 |
8.75
|
| MARG Ltd. | 18.80 |
8.36
|
| Patel Integrate | 15.85 |
7.09
|
| Four Soft Ltd. | 12.65 |
6.75
|
| Click here for more | ||
| Worst Shakers | ||
| BSE - Jun 20, 10:38 AM | A B1 B2 | |
| Company Name | Current | Change % |
| GlaxoSmithkline | 5295.95 |
7.19
|
| N I I T Ltd. | 20.70 |
6.33
|
| Hindalco Indust | 98.80 |
5.18
|
| Tata Steel Ltd. | 275.50 |
5.18
|
| Bank of India | 267.30 |
4.62
|
| Click here for more | ||
| Worst Shakers | ||
| NSE - Jun 20, 10:14 AM | ||
| Company Name | Current |
Change % |
| C&C Constructio | 21.65 |
8.65
|
| I G Petrochemic | 16.55 |
8.06
|
| Dabur Pharma Lt | 111.90 |
7.60
|
| Minda Industrie | 168.00 |
7.57
|
| Oudh Sugar Mill | 17.00 |
6.85
|
| Click here for more | ||
| Top Volume | ||
| BSE - Jun 20, 10:14 AM | A B1 B2 | |
| Code | Current |
Volume |
| Reliance Commun | 124.55 |
2134792
|
| Apollo Tyres Lt | 62.45 |
1495389
|
| Housing Develop | 36.95 |
946814
|
| Jaiprakash Asso | 60.25 |
867668
|
| Unitech Ltd. | 21.35 |
711493
|
| Click here for more | ||
| Top Volume | ||
| NSE - Jun 20, 10:14 AM | ||
Code |
Current |
Change |
| Reliance Commun | 124.80 |
8389514
|
| Unitech Ltd. | 21.35 |
5454764
|
| Apollo Tyres Lt | 61.80 |
5207371
|
| Jaiprakash Asso | 60.70 |
5151295
|
| DLF Ltd. | 178.45 |
4843019
|
| Click here for more | ||