
Car market leader Maruti Suzuki India Limited reported a 29.2 per cent increase in sales in July 2010, when it sold a total of 1,00,857 vehicles in July 2010. This included exports of 10,743 cars during the month.
Maruti restarts selling LPG WagonR in old version
The sales in July were driven by an 86 per cent jump in sales in the C-segment, comprising of Omni, Versa and Eeco. Launched in January 2010, the Eeco has been received well and is largely responsible for the spurt in this segment.
The car major also recorded a 33.2 per cent jump in sales in the A2 segment comprising of models like Alto, WagonR, Ritz, Zen, Estilo, Swift and A-Star. Maruti sold over 64,000 of these models in July. Sales in A3 segment (Dezire & SX4) also increased 13 per cent though sales of Maruti 800 fell 40 per cent after the model was withdrawn in several cities to meet emission norms.
| Segment | Models | July | Till July | April'09 - March'10 | ||||
| . | | 2010 | 2009 | % Change | 2010-11 | 2009-10 | % Change | |
| A1 | M800 | 1680 | 2796 | -39.9% | 8586 | 9915 | -13.4% | 33028 |
| C | Omni, Versa, Eeco | 13617 | 7302 | 86.5% | 47138 | 29535 | 59.6% | 101325 |
| A2 | Alto, Wagon-R, Estilo Zen, Ritz, Swift, A-Star | 64079 | 48115 | 33.2% | 234592 | 194848 | 20.4% | 633190 |
| A3 | SX4, D'Zire | 10352 | 9101 | 13.7% | 39310 | 29048 | 35.3% | 99315 |
| Total Passenger Cars | 89728 | 67314 | 33.3% | 329626 | 263346 | 25.2% | 866858 | |
| MUV | Gypsy, Grand Vitara | 386 | 214 | 80.4% | 3375 | 1597 | 111.3% | 3932 |
| Domestic | | 90114 | 67528 | 33.4% | 333001 | 264943 | 25.7% | 870790 |
| Export | | 10743 | 10546 | 1.9% | 51180 | 39860 | 28.4% | 147575 |
| Total Sales | 100857 | 78074 | 29.2% | 384181 | 304803 | 26.0% | 1018365 | |
& Eeco was launched in January 2010.