Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Ratnamani Metals & Tubes Ltd. 151.20 150.25 152.35 150.25
Gandhi Special Tubes Ltd. 151.00 151.00 0.00 0.00
Gandhi Special Tubes Ltd. 151.00 151.00 153.85 151.00
Man Industries (India) Ltd. 91.00 91.20 91.90 89.30
Rajratan Gustav Woff Ltd. 84.80 84.80 0.00 0.00
Surya Roshni Ltd. 71.80 72.00 72.35 70.85
Jindal Saw Ltd. 66.40 63.35 70.15 63.50
Welspun Corp Ltd. 46.30 44.25 46.70 44.15
Suraj Stainless Ltd. 41.35 45.45 47.00 41.30
Oil Country Tubular Ltd. 38.40 37.95 38.80 37.85

comparison with competitors