Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Polson Ltd. 2163.25 2207.35 2163.25 2163.25
Clariant Chemicals (India) Ltd. 479.10 477.60 487.00 472.70
Sudarshan Chemical Industries Ltd. 290.25 285.15 290.25 288.00
Ultramarine & Pigments Ltd. 57.80 58.00 58.75 56.75
Poddar Pigments Ltd. 47.00 44.00 47.00 47.00
Jaysynth Dyestuff (India) Ltd. 26.80 25.55 26.80 26.80
Aksharchem (India) Ltd. 26.00 26.00 26.00 25.75
Priya Ltd. 24.90 24.90 0.00 0.00
Bhageria Dye-Chem Ltd. 15.25 16.05 15.25 15.25
Dynemic Products Ltd. 14.15 14.00 14.15 14.00

comparison with competitors