Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
GlaxoSmithKline Pharmaceuticals Ltd. 2279.50 2279.50 0.00 0.00
GlaxoSmithKline Pharmaceuticals Ltd. 2279.50 2279.50 0.00 0.00
Dr. Reddy's Laboratories Ltd. 2051.05 2051.05 0.00 0.00
Abbott India Ltd. 1425.15 1425.15 0.00 0.00
Wockhardt Ltd. 1315.25 1315.25 0.00 0.00
Zandu Realty Ltd. 1049.75 1049.75 0.00 0.00
Pfizer Ltd. 1047.30 1047.30 0.00 0.00
Sun Pharmaceutical Industries Ltd. 1006.55 1006.55 0.00 0.00
Divi's Laboratories Ltd. 980.30 980.30 0.00 0.00
Ajanta Pharma Ltd. 960.65 960.65 0.00 0.00

comparison with competitors