Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
India Tourism Development Corporation Ltd. 1213.30 1189.55 1213.30 1213.30
U P Hotels Ltd. 292.00 292.00 0.00 0.00
Gujarat Hotels Ltd. 255.00 255.00 0.00 0.00
Asian Hotels (East) Ltd. 170.00 145.60 170.00 145.05
Asian Hotels Ltd. 134.70 134.10 134.70 131.70
Cox & King's Travel & Finance Ltd. 123.90 123.90 0.00 0.00
Sayaji Hotels Ltd. 122.75 122.75 0.00 0.00
Asian Hotels (West) Ltd 112.00 110.00 114.30 110.00
E I H Assoicated Hotels Ltd. 106.95 111.50 109.90 106.95
Kamat Hotels (India) Ltd. 66.25 72.00 71.95 66.25

comparison with competitors