Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Bosch Ltd. 9009.05 8989.25 9040.00 8990.00
Oracle Financial Services Software Ltd. 2419.30 2409.85 2450.00 2375.00
Infosys Ltd. 2350.80 2332.15 2368.95 2335.00
Tata Consultancy Services Ltd 1468.00 1454.20 1477.00 1454.50
C M C Ltd. 1339.55 1335.00 1348.00 1329.05
Financial Technologies (India) Ltd 851.50 841.50 862.00 832.00
MindTree Ltd. 829.05 835.80 845.25 826.10
HCL Technologies Ltd. 719.65 737.70 749.65 716.70
Belenje Invest. & Trading Ltd. 464.90 461.15 480.00 462.40
Mphasis BFL Ltd. 448.75 447.05 465.00 436.95

comparison with competitors