Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Bosch Ltd. 9149.80 9134.40 9270.00 9090.00
Oracle Financial Services Software Ltd. 2442.35 2420.15 2488.00 2350.00
Infosys Ltd. 2388.35 2397.45 2431.75 2378.45
Tata Consultancy Services Ltd 1495.25 1492.95 1508.00 1492.50
C M C Ltd. 1272.45 1298.40 1310.00 1266.00
MindTree Ltd. 814.90 816.85 827.95 810.00
Financial Technologies (India) Ltd 789.70 833.85 842.40 782.00
HCL Technologies Ltd. 742.95 736.20 752.50 738.00
Belenje Invest. & Trading Ltd. 473.40 469.50 474.70 461.00
Kale Consultants Ltd. 462.80 464.40 474.95 453.00

comparison with competitors