Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Bosch Ltd. 9025.00 9009.05 9025.00 9000.00
Oracle Financial Services Software Ltd. 2447.85 2419.30 2449.00 2428.65
Infosys Ltd. 2364.00 2350.80 2370.00 2336.25
Tata Consultancy Services Ltd 1467.50 1468.00 1474.90 1459.00
C M C Ltd. 1328.00 1339.55 1328.00 1328.00
Financial Technologies (India) Ltd 858.00 851.50 860.00 852.50
MindTree Ltd. 830.00 829.05 835.10 825.00
HCL Technologies Ltd. 725.00 719.65 728.70 720.00
Mphasis BFL Ltd. 450.25 448.75 459.95 449.20
Kale Consultants Ltd. 448.00 441.90 448.00 448.00

comparison with competitors