Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
India Tourism Development Corporation Ltd. 1189.55 1166.25 1189.55 1185.00
Benares Hotels Ltd. 589.00 589.00 0.00 0.00
U P Hotels Ltd. 292.00 292.00 0.00 0.00
Gujarat Hotels Ltd. 255.00 255.00 0.00 0.00
Asian Hotels (East) Ltd. 145.40 152.00 145.40 145.40
Asian Hotels Ltd. 132.15 135.00 139.70 131.00
Sayaji Hotels Ltd. 122.75 122.75 0.00 0.00
E I H Assoicated Hotels Ltd. 111.50 110.70 111.50 111.50
Asian Hotels (West) Ltd 110.00 113.00 114.00 109.20
Kamat Hotels (India) Ltd. 72.00 72.00 0.00 0.00

comparison with competitors