Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
K S B Pumps Ltd. 207.75 213.55 213.85 206.25
Bharat Earth Movers Ltd. 164.85 176.95 177.05 163.25
Uni Abex Alloy Products Ltd. 129.00 125.00 129.00 125.00
KIC Metaliks Ltd. 75.00 78.65 75.00 75.00
Magna Electrocastings Ltd. 72.00 72.00 0.00 0.00
Enkei Castalloy Ltd. 63.50 63.50 0.00 0.00
Simplex Castings Ltd. 50.05 50.05 0.00 0.00
Tata-Yodogawa Ltd. 42.00 42.65 45.00 42.00
Steel Cast Ltd. 37.40 37.60 37.50 37.00
Invest & Precision Ltd. 34.35 36.00 34.35 34.35

comparison with competitors