Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Jindal Steel & Power Ltd 303.40 303.25 309.50 302.80
Tata Sponge Iron Ltd. 297.30 296.55 301.35 293.00
Monnet Ispat Ltd. 181.40 183.00 185.00 176.10
Orissa Sponge Iron Ltd. 113.00 113.00 0.00 0.00
Sarda Energy & Minerals Ltd. 106.00 106.55 108.25 104.00
Godawari Power & Ispat Ltd. 83.50 85.20 87.50 82.80
Adhunik Metaliks Ltd 26.90 27.50 28.40 26.75
MSP Steel & Power Ltd. 21.20 21.30 21.70 20.85
Lloyds Metals & Engineers Ltd. 11.57 11.02 11.57 10.60

comparison with competitors