Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
APL Apollo Tubes Ltd. 170.00 170.15 177.95 169.25
Gandhi Special Tubes Ltd. 151.00 151.00 0.00 0.00
Ratnamani Metals & Tubes Ltd. 142.35 133.55 144.00 133.00
Man Industries (India) Ltd. 92.45 93.10 94.95 92.00
Rajratan Gustav Woff Ltd. 80.80 80.80 0.00 0.00
Surya Roshni Ltd. 77.15 74.00 78.55 74.00
Jindal Saw Ltd. 75.80 76.75 77.50 75.50
Suraj Stainless Ltd. 53.45 53.90 56.50 53.10
Welspun Corp Ltd. 47.40 47.65 48.65 47.00
Oil Country Tubular Ltd. 36.50 38.90 39.50 36.00

comparison with competitors