Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Bosch Ltd. 9096.40 9149.80 9226.00 9070.00
Oracle Financial Services Software Ltd. 2660.10 2442.35 2683.70 2550.00
Infosys Ltd. 2358.90 2388.35 2418.00 2355.00
Tata Consultancy Services Ltd 1493.80 1495.25 1525.20 1478.55
C M C Ltd. 1254.90 1272.45 1276.90 1240.00
MindTree Ltd. 803.50 814.90 818.25 799.20
Financial Technologies (India) Ltd 789.70 789.70 801.90 772.10
HCL Technologies Ltd. 736.75 742.95 751.00 731.00
Kale Consultants Ltd. 451.45 462.80 464.00 447.85
Belenje Invest. & Trading Ltd. 449.75 473.40 450.00 449.75

comparison with competitors