Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Bosch Ltd. 9204.00 9149.80 9226.00 9144.00
Oracle Financial Services Software Ltd. 2602.00 2442.35 2661.80 2550.00
Infosys Ltd. 2404.10 2388.35 2418.00 2374.00
Tata Consultancy Services Ltd 1507.80 1495.25 1525.20 1495.00
C M C Ltd. 1270.00 1272.45 1271.00 1266.00
MindTree Ltd. 815.00 814.90 815.00 807.00
Financial Technologies (India) Ltd 783.45 789.70 786.00 778.20
Kale Consultants Ltd. 459.00 462.80 459.80 452.00
Belenje Invest. & Trading Ltd. 450.00 473.40 450.00 450.00
Mphasis BFL Ltd. 449.10 451.50 452.00 448.60

comparison with competitors