Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Benares Hotels Ltd. 605.00 605.00 0.00 0.00
U P Hotels Ltd. 300.00 300.00 302.00 300.00
Gujarat Hotels Ltd. 230.05 240.00 230.60 230.05
Asian Hotels (East) Ltd. 137.10 137.10 0.00 0.00
Sayaji Hotels Ltd. 122.55 122.55 0.00 0.00
Asian Hotels Ltd. 119.95 117.70 120.00 118.00
E I H Assoicated Hotels Ltd. 112.25 112.85 113.65 109.20
Asian Hotels (West) Ltd 104.00 109.85 109.95 104.00
Cox & King's Travel & Finance Ltd. 102.20 102.20 0.00 0.00
Kamat Hotels (India) Ltd. 72.20 72.00 74.00 69.60

comparison with competitors