Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
India Tourism Development Corporation Ltd. 1237.55 1213.30 1237.55 1237.55
Benares Hotels Ltd. 590.00 592.00 590.00 590.00
U P Hotels Ltd. 292.00 292.00 0.00 0.00
Gujarat Hotels Ltd. 255.00 255.00 0.00 0.00
Asian Hotels (East) Ltd. 150.00 170.00 156.00 149.00
Asian Hotels Ltd. 135.75 134.00 136.00 125.25
Sayaji Hotels Ltd. 124.95 122.65 125.30 122.70
Cox & King's Travel & Finance Ltd. 123.90 123.90 0.00 0.00
Asian Hotels (West) Ltd 112.00 112.00 0.00 0.00
E I H Assoicated Hotels Ltd. 108.90 105.15 108.90 108.85

comparison with competitors