Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Voltamp Transformers Ltd. 448.70 499.75 523.00 441.70
Reliance Energy Ltd. 415.50 424.50 423.00 413.30
Alstom Projects India Ltd. 389.35 384.85 404.90 380.60
BF Utilities Ltd 295.05 277.25 299.70 270.60
Areva T&D India Ltd. 176.20 173.10 183.50 163.10
National Thermal Power Corporation Ltd. 152.40 159.10 159.00 151.75
Power Grid Corporation of India Ltd. 112.50 114.20 114.60 112.00
Tata Power Company Ltd. 92.75 93.55 94.60 92.50
Indo Tech Transformers Ltd. 86.70 87.45 90.90 86.10
Reliance Power Ltd. 81.00 80.65 83.10 79.30

comparison with competitors