Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Disa India Ltd. 2606.00 2650.00 2606.00 2606.00
Flat Products Equipments (India) Ltd. 345.00 343.05 345.00 345.00
AIA Engineering Ltd. 324.95 332.05 333.95 321.05
Jost's Engineering Company Ltd. 320.00 320.00 0.00 0.00
Bharat Heavy Electricals Ltd. 180.65 182.35 184.20 180.05
T I L Ltd. 158.00 160.05 163.95 157.00
International Combustion (India) Ltd. 137.00 136.55 137.00 136.00
T R F Ltd. 131.00 135.00 135.10 129.05
Eimco Elecon (India) Ltd. 117.00 125.05 124.10 117.00
GMM Pfaudler Ltd. 73.50 75.00 75.90 72.05

comparison with competitors