Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Bosch Ltd. 9027.80 9009.05 9149.90 9000.00
Oracle Financial Services Software Ltd. 2438.05 2419.30 2451.20 2428.00
Infosys Ltd. 2375.60 2350.80 2382.20 2336.25
Tata Consultancy Services Ltd 1477.75 1468.00 1483.00 1459.00
C M C Ltd. 1322.75 1339.55 1344.90 1314.05
Financial Technologies (India) Ltd 847.35 851.50 867.50 844.00
MindTree Ltd. 829.45 829.05 835.10 825.00
HCL Technologies Ltd. 728.10 719.65 734.90 720.00
Belenje Invest. & Trading Ltd. 462.30 464.90 479.00 441.70
Mphasis BFL Ltd. 446.10 448.75 462.00 443.05

comparison with competitors