Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Borosil Glass Works Ltd. 724.95 710.00 729.90 699.95
Sunteck Realty Ltd. 393.45 395.35 395.00 389.30
Hindusthan National Glass & Industries Ltd. 195.10 193.30 196.00 190.25
Binani Industries Ltd. 95.10 95.15 96.85 95.00
Gujarat Glass Ltd. 84.30 84.30 86.00 83.00
Nile Ltd. 72.10 70.05 73.90 72.10
Asahi India Glass Ltd. 48.25 49.00 49.00 46.10
Saint-Gobain Sekurit India Ltd. 14.75 14.85 15.00 14.55
Haldyn Glass Gujarat Ltd. 14.38 14.37 14.75 14.30

comparison with competitors