Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
GlaxoSmithKline Pharmaceuticals Ltd. 2471.65 2471.65 0.00 0.00
Aventis Pharma Ltd. 2460.00 2537.75 2460.00 2457.00
GlaxoSmithKline Pharmaceuticals Ltd. 2458.00 2471.65 2495.45 2416.00
Dr. Reddy's Laboratories Ltd. 2084.00 2099.50 2099.00 2051.00
Abbott India Ltd. 1447.30 1447.30 0.00 0.00
Pfizer Ltd. 1074.00 1082.95 1080.00 1071.05
Wockhardt Ltd. 1069.30 1091.70 1078.00 1045.00
Zandu Realty Ltd. 1014.30 1053.80 1025.05 1002.05
Sun Pharmaceutical Industries Ltd. 977.20 961.15 978.00 944.00
Divi's Laboratories Ltd. 972.10 967.80 974.10 943.70

comparison with competitors