Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Tata Sponge Iron Ltd. 300.20 297.30 301.25 294.00
Jindal Steel & Power Ltd 291.10 303.40 304.95 289.70
Monnet Ispat Ltd. 171.10 181.40 180.40 170.00
Orissa Sponge Iron Ltd. 115.95 113.00 115.95 115.95
Sarda Energy & Minerals Ltd. 103.95 106.00 105.80 102.15
Godawari Power & Ispat Ltd. 80.40 83.50 82.55 80.15
Adhunik Metaliks Ltd 26.65 26.90 27.20 25.80
Gallantt Metal Ltd. 17.85 17.90 18.40 17.50
Lloyds Metals & Engineers Ltd. 11.20 11.57 11.50 11.05

comparison with competitors