Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Centrum Capital Ltd. 1102.50 1050.00 1102.50 1102.50
Religare Enterprises Ltd. 303.65 306.80 307.10 300.00
Indiabulls Financial Services Ltd. 272.30 272.30 0.00 0.00
Kotawala (India) Ltd. 246.50 246.55 247.00 246.40
AK Capital Services Ltd. 174.05 175.85 178.50 171.00
Jindal Photo Ltd. 110.30 112.45 114.25 110.10
D B (International) Stock Brokers Ltd. 98.20 98.00 98.35 98.15
Shricon Industries Ltd. 98.00 98.00 0.00 0.00
Motilal Oswal Financial Services Ltd. 91.10 92.65 95.00 90.15
Sinhal Holdings Ltd. 89.75 88.55 90.00 87.15

comparison with competitors