Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
JSW Steel Ltd. 688.10 684.75 693.50 665.00
Tata Sponge Iron Ltd. 300.20 297.30 301.25 294.00
Tata Steel Ltd. 299.50 305.70 310.50 295.60
Jindal Steel & Power Ltd 291.10 303.40 304.95 289.70
Welcast Steels Ltd. 234.95 236.00 234.95 234.95
Maharashtra Seamless Ltd. 231.65 232.10 233.00 230.00
Monnet Ispat Ltd. 171.10 181.40 180.40 170.00
APL Apollo Tubes Ltd. 170.15 172.90 173.00 170.00
Gandhi Special Tubes Ltd. 151.00 151.00 0.00 0.00
Gandhi Special Tubes Ltd. 151.00 151.00 153.25 150.95

comparison with competitors