Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Sobha Developers Ltd. 421.50 412.55 425.00 408.00
DLF Ltd. 249.45 242.85 250.50 241.45
Hubtown Ltd. 146.20 148.50 151.40 146.10
Puravankara Projects Ltd. 99.10 97.15 101.50 97.40
Simplex Reality Ltd. 98.75 98.75 0.00 0.00
Indiabulls Real Estate Ltd. 85.45 84.40 87.30 84.10
Anant Raj Industries Ltd. 75.60 76.45 77.70 73.30
Housing Development & Infrastructure Ltd. 60.25 58.75 60.90 59.05
Parsvnath Developers Ltd. 36.30 35.55 36.50 34.70
Orbit Corporation Ltd. 23.25 22.95 24.35 22.50

comparison with competitors