Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Aventis Pharma Ltd. 2470.00 2504.70 2524.80 2452.50
GlaxoSmithKline Pharmaceuticals Ltd. 2267.65 2279.50 2290.00 2263.10
GlaxoSmithKline Pharmaceuticals Ltd. 2267.65 2279.50 2290.00 2263.10
Dr. Reddy's Laboratories Ltd. 2065.20 2051.05 2071.75 2055.00
Abbott India Ltd. 1444.75 1425.15 1449.00 1417.00
Wockhardt Ltd. 1229.70 1315.25 1272.00 1066.00
Pfizer Ltd. 1047.65 1047.30 1065.00 1033.75
Zandu Realty Ltd. 1034.30 1049.75 1121.25 1014.10
Divi's Laboratories Ltd. 987.80 980.30 992.90 978.60
Sun Pharmaceutical Industries Ltd. 969.65 1006.55 999.00 961.00

comparison with competitors