Web Sify
Follow us on
login login

competitors

Company Name Current Price Previous Price High Price Low Price
Birla Kennametal Ltd. 473.40 466.70 475.00 468.00
Kerry Jost Engg Ltd. 94.75 94.75 0.00 0.00
Hindustan Everest Tools Ltd. 39.70 39.70 0.00 0.00
Aamcol Tools Ltd. 36.75 36.75 0.00 0.00
Kulkarni Power Tools Ltd. 34.05 35.45 34.60 34.05
H M T Ltd. 28.80 29.15 29.40 28.65
Lokesh Machines Ltd. 24.35 26.55 25.90 24.30
I T L Industries Ltd. 20.20 20.20 0.00 0.00
Rishi Laser Cutting Ltd. 15.00 15.20 15.50 14.65
Solitaire Machine Tools Ltd. 12.83 13.50 12.95 12.83

comparison with competitors